Occurrence records | 26 | |
Species level | 26 |
|
Species | 1 | |
Taxa | 1 | |
Datasets | 1 | |
Time range | 2018 - 2019 |
Dropped records | 0 |
|
Not marine | 0 |
|
No WoRMS match | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
maximumDepthInMeters | 26 | 0 |
|
minimumDepthInMeters | 26 | 0 |
|
Records on land | 0 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Dataset | Records |
---|---|
Gulf Green Turtle Project 2016-2019
Published 2023-01-30 |
26 |
Scientific name | Records |
---|---|
Chelonia mydas (Linnaeus, 1758)
EN Phylum Chordata |
26 |
Scientific name | Records | Since |
---|---|---|
Chelonia mydas (Linnaeus, 1758)
EN Phylum Chordata |
26 | 2018 |
Name | Records |
---|---|
Duke University | 26 |
Marine Research Foundation | 26 |