URL | https://www.mbris.kr/ipt/resource?r=mabik_pd | ||||||||
Repository URL | https://www.mbris.kr/ipt/ | ||||||||
Node | OBIS Korea | ||||||||
Published | 2024-12-18 06:00 | ||||||||
First registered | 2024-12-16 07:52 | ||||||||
Abstract | OBIS Korea | ||||||||
Citation | |||||||||
Rights | This work is licensed under a Creative Commons Attribution Non Commercial (CC-BY-NC 4.0) License | ||||||||
Keywords | Occurrence, Specimen | ||||||||
Contacts |
|
Occurrence records | 1,249 | |
Species level | 1,249 |
|
Absence records | 0 | |
Event records | 0 | |
MoF records | 0 | |
Sequence records | 0 | |
Species | 74 | |
Taxa | 74 | |
Time range | 1996 - 2022 |
This dataset has appeared in 806 downloads in 2025, with a total of 1,407,116 records.
Dropped records | 931 |
|
Not marine | 0 |
|
No WoRMS match | 931 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 1 |
|
No accepted name available | 1 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 2,180 | 0 |
|
maximumDepthInMeters | 2,180 | 0 |
|
minimumDepthInMeters | 2,180 | 0 |
|
occurrenceStatus | 2,180 | 0 |
|
scientificNameID | 2,180 | 0 |
|
Records on land | 20 |
|
More than 20 km from shore | 2 |
|
Depth exceeds bathymetric depth | 0 |
|
Scientific name | Records |
---|---|
Prorocentrum micans Ehrenberg, 1834
Phylum Myzozoa > Class Dinophyceae |
64 |
Gonyaulax polygramma F.Stein, 1883
Phylum Myzozoa > Class Dinophyceae |
53 |
Dinophysis acuminata Claparède & Lachmann, 1859
Phylum Myzozoa > Class Dinophyceae |
52 |
Pyrophacus steinii (Schiller) Wall & Dale, 1971
Phylum Myzozoa > Class Dinophyceae |
52 |
Prorocentrum triestinum J.Schiller, 1918
Phylum Myzozoa > Class Dinophyceae |
52 |
Tripos furca (Ehrenberg) F.Gómez, 2013
Phylum Myzozoa > Class Dinophyceae |
52 |
Oxyrrhis marina Dujardin, 1841
Phylum Myzozoa > Class Dinophyceae |
51 |
Coolia monotis Meunier, 1919
Phylum Myzozoa > Class Dinophyceae |
51 |
Tripos lineatus (Ehrenberg) F.Gómez, 2013
Phylum Myzozoa > Class Dinophyceae |
51 |
Tripos fusus (Ehrenberg) F.Gómez, 2013
Phylum Myzozoa > Class Dinophyceae |
51 |
Name | OceanExpert ID |
---|---|
National Marine Biodiversity Institute of Korea |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|