URL | https://ipt-obis.gbif.us/resource?r=dgomb_isopods | ||||||||||||||||||||||||||||
Repository URL | https://ipt-obis.gbif.us/ | ||||||||||||||||||||||||||||
Node | OBIS USA | ||||||||||||||||||||||||||||
Published | 2023-06-09 23:20 | ||||||||||||||||||||||||||||
First registered | 2023-06-09 23:23 | ||||||||||||||||||||||||||||
Abstract | A research program has been initiated by the Minerals Management Service (Contract No. 1435-01-99-CT-30991) to gain better knowledge of the benthic communities of the deep Gulf of Mexico entitled “The Deepwater Program: Northern Gulf of Mexico Continental Slope Habitat and Benthic Ecology.” Increasing exploration and exploitation of fossil hydrocarbon resources in the deep-sea prompted the Minerals Management Service of the U.S. Department of the Interior to support an investigation of the structure and function of the assemblages of organisms that live in association with the sea floor in the deep-sea. The program, Deep Gulf of Mexico Benthos or DGoMB, is studying the northern Gulf of Mexico (GOM) continental slope from water depths of 300 meters on the upper continental slope out to greater than 3,000 meters water depth seaward of the base of the Sigsbee and Florida Escarpments. The study is focused on areas that are the most likely targets of future resource exploration and exploitation. However, to develop a Gulf-wide perspective of deep-sea communities, sampling in areas beyond those thought to be potential areas for exploration has been included in the study design. A major enhancement in the program is the extension of the transects onto the abyssal plain of the central Gulf of Mexico through collaborative studies with Mexican scientists. This additional work effort will allow assessment of benthic communities structure and function throughout the basin by sampling the deepest habitats in the region. The program is designed to gain a better ability to predict variations in the structure and function of animal assemblages in relation to water depth, geographic location, time and overlying water mass. Biological studies are integrated with measurements of physical and chemical hydrographic parameters, sediment geochemical properties and geological characteristics that are known to influence benthic community distributions and dynamics. Eight (8) hypotheses are being tested on the basis of measures of benthic community structure. It is hypothesized that community structure varies as a function of: 1) water depth, 2) geographic location (east vs. west), 3) association with canyons, 4) association with mid-slope basins, 5) sea surface primary productivity, 6) proximity to hydrocarbon seeps, 7) time (seasonal and interannual scales), and 8) association with the base of escarpments. | ||||||||||||||||||||||||||||
Citation | Wolff G, Rowe G, Kennicutt M, Presley B, Bernhard J, Morse J, Montagna P, Nowlin W, Bryant W, Wade T (2023). The Deepwater Program: Northern Gulf of Mexico Continental Slope Habitat and Benthic Ecology - DgoMB: Isopods. Version 1.0. United States Geological Survey. Samplingevent dataset. https://ipt-obis.gbif.us/resource?r=dgomb_isopods&v=1.0 | ||||||||||||||||||||||||||||
Rights | This work is licensed under a Creative Commons Attribution (CC-BY 4.0) License | ||||||||||||||||||||||||||||
Keywords | Samplingevent | ||||||||||||||||||||||||||||
Contacts |
|
Occurrence records | 868 | |
Species level | 0 |
|
Absence records | 0 | |
Event records | 43 | |
MoF records | 0 | |
Sequence records | 0 | |
Species | 0 | |
Taxa | 63 | |
Time range | 2000 - 2000 |
This dataset has appeared in 659 downloads in 2025, with a total of 570,886 records.
Dropped records | 0 |
|
Not marine | 0 |
|
No WoRMS match | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 868 | 0 |
|
maximumDepthInMeters | 868 | 0 |
|
minimumDepthInMeters | 868 | 0 |
|
Records on land | 0 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Scientific name | Records |
---|---|
Prochelator Hessler, 1970
Phylum Arthropoda > Class Malacostraca |
72 |
Macrostylis G. O. Sars, 1864
Phylum Arthropoda > Class Malacostraca |
67 |
Chelator Hessler, 1970
Phylum Arthropoda > Class Malacostraca |
58 |
Animalia
|
56 |
Eugerda Meinert, 1890
Phylum Arthropoda > Class Malacostraca |
46 |
Exiliniscus Siebenaller & Hessler, 1981
Phylum Arthropoda > Class Malacostraca |
44 |
Ischnomesus Richardson, 1908
Phylum Arthropoda > Class Malacostraca |
43 |
Haplomesus Richardson, 1908
Phylum Arthropoda > Class Malacostraca |
42 |
Thambema Stebbing, 1912
Phylum Arthropoda > Class Malacostraca |
36 |
Whoia Hessler, 1970
Phylum Arthropoda > Class Malacostraca |
32 |
Name | OceanExpert ID |
---|---|
U.S. Geological Survey HQ | 12976 |
Texas A&M University | |
Woods Hole Oceanographic Institute |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|