URL | https://ipt.iobis.org/obis-deepsea/resource?r=pap_megafauna_discovery222b_1996 | ||||||||||||||
Repository URL | http://ipt.iobis.org/obis-deepsea/ | ||||||||||||||
Node | OBIS Deep Sea | ||||||||||||||
Published | 2024-07-05 09:38 | ||||||||||||||
First registered | 2024-07-04 13:33 | ||||||||||||||
Abstract | These data record the results of processing otter trawl catches (OTSB14; Merrett & Marshall, 1980) from the National Oceanography Centre (NOC, UK) long-term study of the Porcupine Abyssal Plain (PAP), including the PAP-Sustained Observatory time-series. The data concern catches recovered during the RRS Discovery III cruise 222B in 1996. Rice, A.L. et al. (1996). RRS Discovery Cruise 222, Leg 2, 29 Aug 24 Sep 1996. BENGAL: High resolution temporal and spatial study of the Benthic Biology and Geochemistry of a northeastern Atlantic abyssal Locality. Southampton Oceanography Centre, Cruise Report No. 4, 86 pp.| https://www.bodc.ac.uk/resources/inventories/cruise_inventory/reports/d222b.pdf | ||||||||||||||
Citation | Horton T, Serpell-Stevens A, Valls Domedel G, Bett B J (2024). Benthic otter trawl catch data, Porcupine Abyssal Plain, Northeast Atlantic Ocean, RRS Discovery III cruise 222B, 1996.. Version 1.2. The Discovery Collections. Samplingevent dataset. https://ipt.iobis.org/obis-deepsea/resource?r=pap_megafauna_discovery222b_1996&v=1.2 | ||||||||||||||
Rights | This work is licensed under a Creative Commons Attribution (CC-BY 4.0) License | ||||||||||||||
Keywords | megabenthos, marine invertebrates, demersal fish, abundance, biomass, body size, morphometrics, temporal variations, deep sea, abyssal plain, Porcupine Abyssal Plain, Northeast Atlantic | ||||||||||||||
Contacts |
|
Occurrence records | 12,879 | |
Species level | 7,739 |
|
Absence records | 0 | |
Event records | 7 | |
MoF records | 22,036 | |
Sequence records | 0 | |
Species | 37 | |
Taxa | 72 | |
Time range | 1996 - 1996 |
This dataset has appeared in 788 downloads in 2025, with a total of 8,273,077 records.
Dropped records | 0 |
|
Not marine | 0 |
|
No WoRMS match | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 1,138 |
|
Field | Missing | Invalid | |
---|---|---|---|
No missing or invalid fields. |
Records on land | 0 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Scientific name | Records |
---|---|
Amperima rosea (E. Perrier, 1886)
Phylum Echinodermata > Class Holothuroidea |
4,795 |
Holothuroidea de Blainville, 1834
Phylum Echinodermata > Class Holothuroidea |
2,216 |
Oneirophanta mutabilis Théel, 1879
Phylum Echinodermata > Class Holothuroidea |
1,124 |
Annelida Lamarck, 1802 [as Annelides]
Phylum Annelida |
752 |
Peniagone Théel, 1882
Phylum Echinodermata > Class Holothuroidea |
454 |
Psychropotes Théel, 1882
Phylum Echinodermata > Class Holothuroidea |
443 |
Molpadiodemas villosus (Théel, 1886)
Phylum Echinodermata > Class Holothuroidea |
412 |
Culeolus Herdman, 1881
Phylum Chordata > Class Ascidiacea |
389 |
Echiuroidea
Phylum Annelida > Class Polychaeta |
273 |
Pseudostichopus aemulatus Solis-Marin & Billett in Solis-Marin et al., 2004
Phylum Echinodermata > Class Holothuroidea |
243 |
Name | OceanExpert ID |
---|---|
National Oceanography Centre, Southampton | 8387 |
National Oceanography Centre |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|