URL | https://nzobisipt.niwa.co.nz/resource?r=baseline_survey_phoenixislands | ||||||||||||||||||
Repository URL | https://nzobisipt.niwa.co.nz/ | ||||||||||||||||||
Node | SWP OBIS | ||||||||||||||||||
Published | 2024-03-20 17:36 | ||||||||||||||||||
First registered | 2024-03-20 09:29 | ||||||||||||||||||
Abstract | Rapid assessment surveys were conducted during a 21-day marine biological expedition to the Phoenix Islands, Republic of Kiribati, from 29 June to 11 July 2000.This study includes new data on the biological diversity and abundance of the region and research and management recommendations. We conducted surveys and over 300 research SCUBA dives among the remote Phoenix Islands: Nikumaroro (Gardner), McKean, Manra (Sydney), Kanton (Aba-Riringa), Enderbury, Orona (Hull) and Rawaki (Phoenix), only excluding Birnie Island due to time limitations. Corals, benthic and mobile invertebrates, fishes, algae, sea turtles, sea birds, and marine mammals were surveyed at each site. Deep-sea life was sampled during seven deployments of an autonomous digital video camera system to 1,000 m depth at Kanton, Manra, and Orona. Coral reef and fish communities were surveyed using rapid assessment methods, small benthic fishes were collected using rotenone as a stunning agent, marine algae were collected by hand primarily during SCUBA dives, and a deep-drop collecting net was deployed to sample deep-sea animals. The reefs show evidence of the extreme isolation of these islands, pounded on three sides by the large ocean swells of the Pacific with only a narrow-protected side to the west providing protection for anchorage. Coral species diversity of the islands was moderately high. While lacking in some corals dominant in other major reef areas, the reefs have interesting species assemblages, with prolific growth of some species normally subdominant in other reef areas. The reefs were in an excellent state of health, at the time of these surveys free from the bleaching that has plagued reefs in other parts of the Pacific recently and with no evidence of any coral diseases. Our data include new distribution records for species of algae, coral and fishes. | ||||||||||||||||||
Citation | Obura D, Stone G, Mangubhai S, Bailey S, Yoshinaga A, Holloway C, Barrel R (2024). Baseline Marine Biological Surveys of the Phoenix Islands, July 2000. Version 1.1. Southwestern Pacific Ocean Biogeographic Information System (OBIS) Node. Occurrence dataset. https://nzobisipt.niwa.co.nz/resource?r=baseline_survey_phoenixislands&v=1.1 | ||||||||||||||||||
Rights | This work is licensed under a Creative Commons Attribution (CC-BY 4.0) License | ||||||||||||||||||
Keywords | Occurrence, Observation | ||||||||||||||||||
Contacts |
|
Occurrence records | 946 | |
Species level | 755 |
|
Absence records | 0 | |
Event records | 0 | |
MoF records | 0 | |
Sequence records | 0 | |
Species | 130 | |
Taxa | 161 | |
Time range | 2000 - 2000 |
This dataset has appeared in 1,832 downloads in 2025, with a total of 662,046 records.
Dropped records | 0 |
|
Not marine | 0 |
|
No WoRMS match | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
maximumDepthInMeters | 671 | 0 |
|
minimumDepthInMeters | 671 | 0 |
|
Records on land | 54 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 7 |
|
Scientific name | Records |
---|---|
Mobula Rafinesque, 1810
Phylum Chordata > Class Elasmobranchii |
25 |
Carcharhinus melanopterus (Quoy & Gaimard, 1824)
VU Phylum Chordata > Class Elasmobranchii |
25 |
Caranx lugubris Poey, 1860
Phylum Chordata > Class Teleostei |
25 |
Elagatis bipinnulata (Quoy & Gaimard, 1825)
Phylum Chordata > Class Teleostei |
25 |
Sphyraena qenie Klunzinger, 1870
Phylum Chordata > Class Teleostei |
25 |
Aprion virescens Valenciennes, 1830
Phylum Chordata > Class Teleostei |
25 |
Triaenodon obesus (Rüppell, 1837)
VU Phylum Chordata > Class Elasmobranchii |
25 |
Carcharhinus amblyrhynchos (Bleeker, 1856)
EN Phylum Chordata > Class Elasmobranchii |
25 |
Plectropomus laevis (Lacepède, 1801)
Phylum Chordata > Class Teleostei |
25 |
Caranx sexfasciatus Quoy & Gaimard, 1825
Phylum Chordata > Class Teleostei |
25 |
Name | OceanExpert ID |
---|---|
CORDIO-East Africa | |
NAI'A Cruises | |
New England Aquarium | |
World Wide Fund for Nature - South Pacific |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|