URL | https://ipt.iobis.org/obiscanada/resource?r=camera_surveys_of_the_subtidal_flora_of_nova_scotia_2022-2023 | ||||||||||||||
Repository URL | http://ipt.vliz.be/obiscanada/ | ||||||||||||||
Node | OBIS Canada | ||||||||||||||
Published | 2025-02-05 15:50 | ||||||||||||||
First registered | 2024-07-29 12:50 | ||||||||||||||
Abstract | To assess the current distribution of kelp beds and other macroalgae in Nova Scotia and Southwest New Brunswick, subtidal drop camera surveys were performed from 2022-2023 at 140 sites. For each site, a GoPro HERO 10 camera was towed along a deep (7-12m) and shallow (3-5m) depth contour until 20 images were acquired per depth. Where possible, species were identified from photos, with particular care given to kelps (defined here as orders Laminariales and Tilopteridales) and fucoids (order Fucales). Crust-forming algae was not counted. Percent cover was calculated using a 10x10 point grid overlaid on each image and recording the dominant cover type at each point. The depth (in meters) of each photo after correcting for tide height ranged from ~0.5m to ~12m. Depths were corrected to chart datum (lowest astronomical tide) using tide predictions from the nearest tide station, taken from tides.gc.ca. Sampling was performed between July and October. | ||||||||||||||
Citation | Krumhansl K, Brooks C, Lowen B, DiBacco C, (2025). Camera Surveys of the Subtidal Flora of Nova Scotia and Southwest New Brunswick 2022-2023. Version 1.7. Fisheries and Oceans Canada. Samplingevent dataset. https://ipt.iobis.org/obiscanada/resource?r=camera_surveys_of_the_subtidal_flora_of_nova_scotia_2022-2023&v=1.7 | ||||||||||||||
Citation ID | https://doi.org/10.25607/pee8qj | ||||||||||||||
Rights | This work is licensed under a Creative Commons Attribution (CC-BY 4.0) License | ||||||||||||||
Keywords | Samplingevent, oceans, subtidal flora, kelp beds, aquatic plants. | ||||||||||||||
Contacts |
|
Occurrence records | 636 | |
Species level | 531 |
|
Absence records | 1,184 | |
Event records | 140 | |
MoF records | 1,960 | |
Sequence records | 0 | |
Species | 12 | |
Taxa | 13 | |
Time range | 2022 - 2023 |
This dataset has appeared in 850 downloads in 2025, with a total of 434,844 records.
Dropped records | 0 |
|
Not marine | 0 |
|
No WoRMS match | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 1,820 | 0 |
|
maximumDepthInMeters | 1,820 | 0 |
|
minimumDepthInMeters | 1,820 | 0 |
|
Records on land | 91 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Scientific name | Records |
---|---|
Laminariaceae Bory, 1827
Phylum Ochrophyta > Class Phaeophyceae |
105 |
Saccharina latissima (Linnaeus) C.E.Lane, C.Mayes, Druehl & G.W.Saunders, 2006
Phylum Ochrophyta > Class Phaeophyceae |
105 |
Laminaria digitata (Hudson) J.V.Lamouroux, 1813
Phylum Ochrophyta > Class Phaeophyceae |
92 |
Membranipora membranacea (Linnaeus, 1767)
Phylum Bryozoa > Class Gymnolaemata |
74 |
Desmarestia aculeata (Linnaeus) J.V.Lamouroux, 1813
Phylum Ochrophyta > Class Phaeophyceae |
56 |
Fucus serratus Linnaeus, 1753
Phylum Ochrophyta > Class Phaeophyceae |
51 |
Desmarestia viridis (O.F.Müller) J.V.Lamouroux, 1813
Phylum Ochrophyta > Class Phaeophyceae |
40 |
Agarum clathratum Dumortier, 1822
Phylum Ochrophyta > Class Phaeophyceae |
26 |
Ascophyllum nodosum (Linnaeus) Le Jolis, 1863
Phylum Ochrophyta > Class Phaeophyceae |
23 |
Codium fragile (Suringar) Hariot, 1889
Phylum Chlorophyta > Class Ulvophyceae |
22 |
Name | OceanExpert ID |
---|---|
Fisheries and Oceans Canada – Bedford Institute of Oceanography | 5070 |
measurementType | measurementTypeID | Records |
---|---|---|
mean corrected depth | http://vocab.nerc.ac.uk/collection/P01/current/MBANZZ11/ | 1,960 |
mean percent cover | http://vocab.nerc.ac.uk/collection/P01/current/PCOV7736/ | 1,820 |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|