URL | https://ipt.obis.org/secretariat/resource?r=cocos-robertson-allen-2015 | ||||||||||
Repository URL | https://ipt.obis.org/secretariat/ | ||||||||||
Node | OBIS Secretariat | ||||||||||
Published | 2023-09-23 01:01 | ||||||||||
First registered | 2023-09-23 00:52 | ||||||||||
Abstract | Mobilized species checklist from the Shorefishes of the Tropical Easter Pacific, specifically the confirmed (species collected within the park boundaries) species list from Cocos Island National Park | ||||||||||
Citation | Robertson D R, Allen G R, Earl C (2023). Shorefishes of the Tropical Eastern Pacific: online information system: Cocos Island: Fishes Checklist. Version 2.1. OBIS Secretariat. Occurrence dataset. https://doi.org/10.25607/bjlwjp | ||||||||||
Citation ID | https://doi.org/10.25607/bjlwjp | ||||||||||
Rights | To the extent possible under law, the publisher has waived all rights to these data and has dedicated them to the Public Domain (CC0 1.0) | ||||||||||
Keywords | Occurrence | ||||||||||
Contacts |
|
Occurrence records | 14 | |
Species level | 14 |
|
Absence records | 0 | |
Event records | 0 | |
MoF records | 0 | |
Sequence records | 0 | |
Species | 14 | |
Taxa | 14 | |
Time range | - |
This dataset has appeared in 757 downloads in 2025, with a total of 9,981 records.
Dropped records | 0 |
|
Not marine | 0 |
|
No WoRMS match | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
eventDate | 14 | 0 |
|
maximumDepthInMeters | 14 | 0 |
|
minimumDepthInMeters | 14 | 0 |
|
Records on land | 14 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Scientific name | Records |
---|---|
Carcharhinus melanopterus (Quoy & Gaimard, 1824)
VU Phylum Chordata > Class Elasmobranchii |
1 |
Gobiesox woodsi (Schultz, 1944)
VU Phylum Chordata > Class Teleostei |
1 |
Halichoeres salmofasciatus Allen & Robertson, 2002
VU Phylum Chordata > Class Teleostei |
1 |
Acanthemblemaria atrata Hastings & Robertson, 1999
VU Phylum Chordata > Class Teleostei |
1 |
Axoclinus cocoensis Bussing, 1991
VU Phylum Chordata > Class Teleostei |
1 |
Chriolepis atrimelum Bussing, 1997
Phylum Chordata > Class Teleostei |
1 |
Chriolepis dialepta Bussing, 1990
VU Phylum Chordata > Class Teleostei |
1 |
Gillellus chathamensis Dawson, 1977
VU Phylum Chordata > Class Teleostei |
1 |
Lythrypnus alphigena Bussing, 1990
Phylum Chordata > Class Teleostei |
1 |
Lythrypnus cobalus Bussing, 1990
Phylum Chordata > Class Teleostei |
1 |
Name | OceanExpert ID |
---|---|
United Nations Educational, Scientific and Cultural Organization | 18439 |
Conservation International | |
OBIS | |
Smithsonian Tropical Research Institute |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|