URL | https://ipt.sibbr.gov.br/peld/resource?r=peld_tams_zooplankton | ||||||||||||||||||||||||||
Repository URL | https://ipt.sibbr.gov.br/peld/ | ||||||||||||||||||||||||||
Node | OBIS Brazil | ||||||||||||||||||||||||||
Published | 2024-09-25 17:41 | ||||||||||||||||||||||||||
First registered | 2024-05-06 22:16 | ||||||||||||||||||||||||||
Abstract | Since September 2017, the TAMS LTER has been continuously monitoring zooplankton in the estuarine plume area of the Mamucabas and Ilhetas rivers, also covering Tamandaré Bay and the adjacent reefs. This research has generated robust data on the structure of the microzooplankton and mesozooplankton communities in the areas under study. Monitoring has been carried out by the Laboratório de Ecologia do Plâncton (LEPLANC/UFRPE), Laboratório de Zooplâncton (LabZoo/UFPE) and Laboratório de Fitoplâncton (LabFito/UFPE). The results obtained have been fundamental in elucidating the biogeochemical effects of the estuarine plume on reef ecosystems, showing changes in the trophic structure along the salinity gradient, from the estuarine plume zone to the coastal reefs. These data contribute significantly to understanding ecological interactions and the responses of zooplankton organisms to environmental variations induced by estuarine dynamics. | ||||||||||||||||||||||||||
Citation | Silva A J D, Campelo R P D S, Melo P A M D C, Silva R W R M, Melo Júnior M (2024). PELD - TAMS | Monitoring the spatio-temporal heterogeneity of zooplankton, considering the connectivity between the estuaries, bay and coastal reefs of Tamandaré Bay. Version 1.14. Universidade Federal de Pernambuco. Samplingevent dataset. https://ipt.sibbr.gov.br/peld/resource?r=peld_tams_zooplankton&v=1.14 | ||||||||||||||||||||||||||
Rights | This work is licensed under a Creative Commons Attribution Non Commercial (CC-BY-NC 4.0) License | ||||||||||||||||||||||||||
Keywords | Samplingevent, Observation | ||||||||||||||||||||||||||
Contacts |
|
Occurrence records | 2,295 | |
Species level | 326 |
|
Absence records | 0 | |
Event records | 118 | |
MoF records | 0 | |
Sequence records | 0 | |
Species | 29 | |
Taxa | 97 | |
Time range | - |
This dataset has appeared in 904 downloads in 2025, with a total of 1,479,519 records.
Dropped records | 0 |
|
Not marine | 0 |
|
No WoRMS match | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 3 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 2,295 | 0 |
|
maximumDepthInMeters | 2,295 | 0 |
|
minimumDepthInMeters | 2,295 | 0 |
|
Records on land | 79 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Scientific name | Records |
---|---|
Oithonidae Dana, 1853-1855
Phylum Arthropoda > Class Copepoda |
113 |
Tachidiidae Sars G.O., 1909
Phylum Arthropoda > Class Copepoda |
90 |
Polychaeta Grube, 1850
Phylum Annelida > Class Polychaeta |
87 |
Paracalanidae Giesbrecht, 1893
Phylum Arthropoda > Class Copepoda |
87 |
Calanoida Sars G.O., 1903
Phylum Arthropoda > Class Copepoda |
82 |
Appendicularia Fol, 1874
Phylum Chordata > Class Appendicularia |
81 |
Acartiidae Sars G.O., 1903
Phylum Arthropoda > Class Copepoda |
78 |
Teleostei
Phylum Chordata > Class Teleostei |
76 |
Cirripedia Burmeister, 1834
Phylum Arthropoda > Class Thecostraca |
75 |
Gastropoda Cuvier, 1795
Phylum Mollusca > Class Gastropoda |
72 |
Name | OceanExpert ID |
---|---|
UFPE | |
UFPE - Federal University of Pernambuco | |
UFRPE - Federal Rural University of Pernambuco |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|