URL | http://ipt.iobis.org/wsaobis/resource?r=south_atlantic_mar_eco_2009_cruise | ||||||
Repository URL | http://ipt.iobis.org/wsaobis/ | ||||||
Node | OBIS Brazil | ||||||
Published | 2021-07-02 11:01 | ||||||
First registered | 2020-07-16 21:17 | ||||||
Abstract | Composition of mesopelagic ichthyocenes in waters over the central and southern parts of the Mid-Atlantic Ridge and over the southern part of the Walvis Ridge | ||||||
Citation | S. Kobyliansky, A. Orlov, and N. Gordeeva, "Composition of deepsea pelagic ichthyocenes of the Southern Atlantic, from waters of the range of the Mid-Atlantic and Walvis Ridges," Journal of Ichthyology 50 No.10, 932-949 (2010) | ||||||
Citation ID | http://doi.org/10.25607/t4ktff | ||||||
Rights | Attribution-ShareAlike (CC BY-SA) | ||||||
Keywords | Occurrence | ||||||
Contacts |
|
Occurrence records | 1,116 | |
Species level | 783 |
|
Absence records | 1 | |
Event records | 0 | |
MoF records | 0 | |
Sequence records | 0 | |
Species | 283 | |
Taxa | 437 | |
Time range | 2009 - 2009 |
This dataset has appeared in 263 downloads in 2025, with a total of 234,813 records.
Dropped records | 3 |
|
Not marine | 0 |
|
No WoRMS match | 3 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 1,120 | 0 |
|
maximumDepthInMeters | 3 | 0 |
|
minimumDepthInMeters | 3 | 0 |
|
occurrenceStatus | 1,120 | 0 |
|
scientificNameID | 3 | 0 |
|
Records on land | 0 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 15 |
|
Scientific name | Records |
---|---|
Copepoda Milne Edwards, 1840
Phylum Arthropoda > Class Copepoda |
32 |
Myctophidae Gill, 1893
Phylum Chordata > Class Teleostei |
15 |
Diogenichthys atlanticus (Tåning, 1928)
Phylum Chordata > Class Teleostei |
14 |
Argyropelecus hemigymnus Cocco, 1829
Phylum Chordata > Class Teleostei |
14 |
Gaussia princeps (Scott T., 1894)
Phylum Arthropoda > Class Copepoda |
11 |
Ceratoscopelus warmingii (Lütken, 1892)
Phylum Chordata > Class Teleostei |
11 |
Cyclothone alba Brauer, 1906
Phylum Chordata > Class Teleostei |
11 |
Melamphaes Günther, 1864
Phylum Chordata > Class Teleostei |
10 |
Sternoptyx diaphana Hermann, 1781
Phylum Chordata > Class Teleostei |
10 |
Valenciennellus tripunctulatus (Esmark, 1871)
Phylum Chordata > Class Teleostei |
10 |
Name | OceanExpert ID |
---|---|
Intergovernmental Oceanographic Commission of UNESCO | 6860 |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|