URL | https://nzobisipt.niwa.co.nz/resource?r=eviota_zebrina_complex_review | ||||||||||
Repository URL | https://nzobisipt.niwa.co.nz/ | ||||||||||
Node | SWP OBIS | ||||||||||
Published | 2022-08-01 04:49 | ||||||||||
First registered | 2022-08-01 04:59 | ||||||||||
Abstract | The Eviota zebrina complex includes eight species of closely-related dwarf gobies, four of which are herein described as new. The complex is named for Eviota zebrina Lachner & Karnella, 1978, an Indian Ocean species with the holotype from the Seychelles Islands and also known from the Maldives, which was once thought to range into the Gulf of Aqaba and the Red Sea eastward to the Great Barrier Reef of Australia. Our analysis supports the recognition of four genetically distinct, geographically non-overlapping, species within what was previously called E. zebrina, with E. zebrina being restricted to the Indian Ocean, E. marerubrum sp. nov. described from the Red Sea, E. longirostris sp. nov. described from western New Guinea, and E. pseudozebrina sp. nov. described from Fiji. The caudal fin of all four of these species is crossed by oblique black bars in preservative, but these black bars are absent from the four other species included in the complex. Two of the other species within the complex, E. tetha and E. gunawanae are morphologically similar to each other in having the AITO cephalic-sensory pore positioned far forward and opening anteriorly. Eviota tetha is known from lagoonal environments in Cenderawasih Bay and Raja Ampat, West Papua, and E. gunawanae is known only from deeper reefs (35–60 m) from Fakfak Regency, West Papua. The final two species are E. cometa which is known from Fiji and Tonga and possesses red bars crossing the caudal fin (but lost in preservative) and a 9/8 dorsal/anal-fin formula, and E.oculineata sp. nov., which is described as new from New Guinea and the Solomon Islands, and possesses an 8/7 dorsal/anal-fin formula and lacks red caudal bars. Eviota oculineata has been confused with E. cometa in the past. | ||||||||||
Citation | Tornabene L, Greenfield D W, Erdmann M V (2021): Data from: A review of the Eviota zebrina complex, with descriptions of four new species (Teleostei, Gobiidae). v1.0. Southwestern Pacific Ocean Biogeographic Information System (OBIS) Node. Dataset/Occurrence. https://nzobisipt.niwa.co.nz/resource?r=eviota_zebrina_complex_review&v=1.0 | ||||||||||
Rights | This work is licensed under a Creative Commons Attribution (CC-BY) 4.0 License | ||||||||||
Keywords | Occurrence, Specimen | ||||||||||
Contacts |
|
Occurrence records | 32 | |
Species level | 32 |
|
Absence records | 0 | |
Event records | 0 | |
MoF records | 0 | |
Sequence records | 0 | |
Species | 4 | |
Taxa | 4 | |
Time range | 1969 - 2019 |
This dataset has appeared in 188 downloads in 2025, with a total of 6,086 records.
Dropped records | 0 |
|
Not marine | 0 |
|
No WoRMS match | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
eventDate | 8 | 0 |
|
maximumDepthInMeters | 8 | 0 |
|
minimumDepthInMeters | 8 | 0 |
|
Records on land | 3 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 4 |
|
Scientific name | Records |
---|---|
Eviota pseudozebrina Tornabene, Greenfield & Erdmann, 2021
Phylum Chordata > Class Teleostei |
13 |
Eviota marerubrum Tornabene, Greenfield & Erdmann, 2021
Phylum Chordata > Class Teleostei |
9 |
Eviota longirostris Tornabene, Greenfield & Erdmann, 2021
Phylum Chordata > Class Teleostei |
5 |
Eviota oculineata Tornabene, Greenfield & Erdmann, 2021
Phylum Chordata > Class Teleostei |
5 |
Name | OceanExpert ID |
---|---|
University of Auckland | 15650 |
Department of Ichthyology, California Academy of Science | |
University of Seattle |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|