URL | https://ipt.iobis.org/obis-deepsea/resource?r=pap_megafauna_discovery266_2002 | ||||||||||||
Repository URL | http://ipt.iobis.org/obis-deepsea/ | ||||||||||||
Node | OBIS Deep Sea | ||||||||||||
Published | 2024-07-05 09:56 | ||||||||||||
First registered | 2024-07-04 13:24 | ||||||||||||
Abstract | These data record the results of processing otter trawl catches (OTSB14; Merrett & Marshall, 1980) from the National Oceanography Centre (NOC, UK) long-term study of the Porcupine Abyssal Plain (PAP), including the PAP-Sustained Observatory time-series. The data concern catches recovered during the RRS Discovery III Cruise 266 in 2002. Station list only, no cruise report produced.| https://www.bodc.ac.uk/resources/inventories/cruise_inventory/report/5854/. | ||||||||||||
Citation | Horton T, Serpell-Stevens A, Valls Domedel G, Bett B J (2024). Benthic otter trawl catch data, Porcupine Abyssal Plain, Northeast Atlantic Ocean, RRS Discovery III cruise 266, 2002.. Version 1.2. The Discovery Collections. Samplingevent dataset. https://ipt.iobis.org/obis-deepsea/resource?r=pap_megafauna_discovery266_2002&v=1.2 | ||||||||||||
Rights | This work is licensed under a Creative Commons Attribution (CC-BY 4.0) License | ||||||||||||
Keywords | megabenthos, marine invertebrates, demersal fish, abundance, biomass, body size, morphometrics, temporal variations, deep sea, abyssal plain, Porcupine Abyssal Plain, Northeast Atlantic | ||||||||||||
Contacts |
|
Occurrence records | 22,584 | |
Species level | 20,117 |
|
Absence records | 0 | |
Event records | 6 | |
MoF records | 43,878 | |
Sequence records | 0 | |
Species | 27 | |
Taxa | 56 | |
Time range | 2002 - 2002 |
This dataset has appeared in 755 downloads in 2025, with a total of 14,566,246 records.
Dropped records | 0 |
|
Not marine | 0 |
|
No WoRMS match | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 752 |
|
Field | Missing | Invalid | |
---|---|---|---|
No missing or invalid fields. |
Records on land | 0 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Scientific name | Records |
---|---|
Amperima rosea (E. Perrier, 1886)
Phylum Echinodermata > Class Holothuroidea |
16,519 |
Polychaeta Grube, 1850
Phylum Annelida > Class Polychaeta |
1,007 |
Oneirophanta mutabilis Théel, 1879
Phylum Echinodermata > Class Holothuroidea |
745 |
Molpadiodemas villosus (Théel, 1886)
Phylum Echinodermata > Class Holothuroidea |
484 |
Psychropotes longicauda Théel, 1882
Phylum Echinodermata > Class Holothuroidea |
406 |
Pseudostichopus aemulatus Solis-Marin & Billett in Solis-Marin et al., 2004
Phylum Echinodermata > Class Holothuroidea |
318 |
Culeolus Herdman, 1881
Phylum Chordata > Class Ascidiacea |
310 |
Englandactis commensalis (Gravier, 1918)
Phylum Cnidaria > Class Hexacorallia |
287 |
Hyphalaster inermis Sladen, 1883
Phylum Echinodermata > Class Asteroidea |
254 |
Sipuncula Stephen, 1965
Phylum Annelida |
221 |
Name | OceanExpert ID |
---|---|
National Oceanography Centre, Southampton | 8387 |
National Oceanography Centre |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|