URL | https://ipt.iobis.org/indobis/resource?r=marine_sponges_gom | ||||||||||||||
Repository URL | http://ipt.iobis.org/indobis/ | ||||||||||||||
Node | IndOBIS | ||||||||||||||
Published | 2022-12-23 06:51 | ||||||||||||||
First registered | 2022-12-19 08:33 | ||||||||||||||
Abstract | The assessment of the distribution of marine sponges was conducted in the reef areas of the 21 islands of the Gulf of Mannar Marine National Park (southeastern India). The underwater study, carried out during October-December from 2017 to 2020, included visual observations through random SCUBA diving. Field data for the present study were collected in association with the reef research team of SDMRI during their regular reef monitoring. Small fragments of sponges weighing not more than 5 g were hand-picked or collected using a hammer and chisel in case of encrusting sponges. The collected fragments were immediately transferred to suitable containers and stored in 80% ethanol for further identification and spicule analysis. | ||||||||||||||
Citation | Arathy Mol A (2022): Distribution of sponges in the coral reef ecosystem of the gulf of mannar collected during 2017-2020. Suganthi Devadason Marine Research Institute, affiliated with Manonmaniam Sundaranar University, Tirunelvelli. | ||||||||||||||
Rights | To the extent possible under law, the publisher has waived all rights to these data and has dedicated them to the Public Domain (CC0 1.0) | ||||||||||||||
Keywords | Occurrence; Porifera; Coral reef sponges; Bay of Bengal; Gulf of Mannar | ||||||||||||||
Contacts |
|
Occurrence records | 981 | |
Species level | 453 |
|
Absence records | 0 | |
Event records | 0 | |
MoF records | 0 | |
Sequence records | 0 | |
Species | 42 | |
Taxa | 82 | |
Time range | 2019 - 2019 |
This dataset has appeared in 756 downloads in 2025, with a total of 638,129 records.
Dropped records | 0 |
|
Not marine | 0 |
|
No WoRMS match | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 981 | 0 |
|
Records on land | 88 |
|
More than 20 km from shore | 25 |
|
Depth exceeds bathymetric depth | 0 |
|
Scientific name | Records |
---|---|
Haliclona Grant, 1841
Phylum Porifera > Class Demospongiae |
74 |
Cliona Grant, 1826
Phylum Porifera > Class Demospongiae |
47 |
Halichondria Fleming, 1828
Phylum Porifera > Class Demospongiae |
25 |
Spheciospongia Marshall, 1892
Phylum Porifera > Class Demospongiae |
25 |
Scopalina Schmidt, 1862
Phylum Porifera > Class Demospongiae |
21 |
Cliona mucronata Sollas, 1878
Phylum Porifera > Class Demospongiae |
21 |
Neopetrosia chaliniformis (Thiele, 1899)
Phylum Porifera > Class Demospongiae |
21 |
Pseudoceratina purpurea (Carter, 1880)
Phylum Porifera > Class Demospongiae |
20 |
Dendrilla Lendenfeld, 1883
Phylum Porifera > Class Demospongiae |
19 |
Mycale (Mycale) grandis Gray, 1867
Phylum Porifera > Class Demospongiae |
18 |
Name | OceanExpert ID |
---|---|
Suganthi Devadason Marine Research Institute | 8475 |
Centre for Marine Living Resources & Ecology, Ministry of Earth Sciences, Government of India | 11420 |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|