URL | https://ipt.iobis.org/obis-deepsea/resource?r=pap_megafauna_challenger111_1994 | ||||||||||||||
Repository URL | http://ipt.iobis.org/obis-deepsea/ | ||||||||||||||
Node | OBIS Deep Sea | ||||||||||||||
Published | 2024-07-05 09:36 | ||||||||||||||
First registered | 2024-07-04 13:24 | ||||||||||||||
Abstract | These data record the results of processing otter trawl catches (OTSB14; Merrett & Marshall, 1980) from the National Oceanography Centre (NOC, UK) long-term study of the Porcupine Abyssal Plain (PAP), including the PAP-Sustained Observatory time-series. The data concern catches recovered during the RRS Challenger cruise Ch111 in 1994. Bett, B.J. et al., (1994). RRS Challenger Cruise 111. 29 Mar – 25 Apr 1994. Benthic Biology of the Porcupine Abyssal Plain (48°50’N 16°30’W). Institute of Oceanographic Sciences, Deacon Laboratory, Cruise Report, No. 243, 46pp.| https://www.bodc.ac.uk/resources/inventories/cruise_inventory/reports/ch111_94.pdf | ||||||||||||||
Citation | Horton T, Serpell-Stevens A, Valls Domedel G, Bett B J (2024). Benthic otter trawl catch data, Porcupine Abyssal Plain, Northeast Atlantic Ocean, RRS Challenger cruise 111, 1994.. Version 1.3. The Discovery Collections. Samplingevent dataset. https://ipt.iobis.org/obis-deepsea/resource?r=pap_megafauna_challenger111_1994&v=1.3 | ||||||||||||||
Rights | This work is licensed under a Creative Commons Attribution (CC-BY 4.0) License | ||||||||||||||
Keywords | megabenthos, marine invertebrates, demersal fish, abundance, biomass, body size, morphometrics, temporal variations, deep sea, abyssal plain, Porcupine Abyssal Plain, Northeast Atlantic | ||||||||||||||
Contacts |
|
Occurrence records | 3,651 | |
Species level | 2,933 |
|
Absence records | 0 | |
Event records | 5 | |
MoF records | 3,664 | |
Sequence records | 0 | |
Species | 36 | |
Taxa | 65 | |
Time range | 1994 - 1994 |
This dataset has appeared in 769 downloads in 2025, with a total of 2,352,503 records.
Dropped records | 0 |
|
Not marine | 0 |
|
No WoRMS match | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 1,086 |
|
Field | Missing | Invalid | |
---|---|---|---|
No missing or invalid fields. |
Records on land | 0 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Scientific name | Records |
---|---|
Oneirophanta mutabilis Théel, 1879
Phylum Echinodermata > Class Holothuroidea |
1,057 |
Molpadiodemas villosus (Théel, 1886)
Phylum Echinodermata > Class Holothuroidea |
353 |
Pseudostichopus aemulatus Solis-Marin & Billett in Solis-Marin et al., 2004
Phylum Echinodermata > Class Holothuroidea |
235 |
Psychropotes longicauda Théel, 1882
Phylum Echinodermata > Class Holothuroidea |
218 |
Amperima rosea (E. Perrier, 1886)
Phylum Echinodermata > Class Holothuroidea |
216 |
Annelida Lamarck, 1802 [as Annelides]
Phylum Annelida |
156 |
Echiuroidea
Phylum Annelida > Class Polychaeta |
145 |
Actinauge abyssorum Carlgren, 1934
Phylum Cnidaria > Class Hexacorallia |
130 |
Ophiuroidea Gray, 1840
Phylum Echinodermata > Class Ophiuroidea |
120 |
Hyphalaster inermis Sladen, 1883
Phylum Echinodermata > Class Asteroidea |
105 |
Name | OceanExpert ID |
---|---|
National Oceanography Centre, Southampton | 8387 |
National Oceanography Centre |
measurementType | measurementTypeID | Records |
---|---|---|
Sampling platform name | http://vocab.nerc.ac.uk/collection/Q01/current/Q0100001/ | 3,656 |
Area sampled of the bed | http://vocab.nerc.ac.uk/collection/P01/current/AREABEDS/1/ | 3,655 |
Length of sampling track | http://vocab.nerc.ac.uk/collection/P01/current/LENTRACK/ | 3,655 |
Sampling instrument name | http://vocab.nerc.ac.uk/collection/Q01/current/Q0100002/ | 3,655 |
Preserved wet weight of biological entity specified elsewhere | http://vocab.nerc.ac.uk/collection/P01/current/PWWBIOXX/1/ | 3,651 |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|