URL | http://ipt.iobis.org/obis-malaysia/resource?r=coral_cover_tioman_v1 | ||||||||
Repository URL | http://ipt.iobis.org/obis-malaysia/ | ||||||||
Node | OBIS Malaysia | ||||||||
Published | 2018-11-16 11:28 | ||||||||
Abstract | Cnidaria inventory of Pulau Seri Buat, Pahang, Malaysia | ||||||||
Citation | |||||||||
Rights | To the extent possible under law, the publisher has waived all rights to these data and has dedicated them to the Public Domain (CC0 1.0) | ||||||||
Keywords | Samplingevent | ||||||||
Contacts |
|
Occurrence records | 210 | |
Species level | 0 |
|
Absence records | 0 | |
Event records | 5 | |
MoF records | 0 | |
Sequence records | 0 | |
Species | 0 | |
Taxa | 40 | |
Time range | 2016 - 2016 |
This dataset has appeared in 184 downloads in 2025, with a total of 39,480 records.
Dropped records | 0 |
|
Not marine | 0 |
|
No WoRMS match | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 210 | 0 |
|
Records on land | 42 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 42 |
|
Scientific name | Records |
---|---|
Lobophyllia de Blainville, 1830
Phylum Cnidaria > Class Hexacorallia |
10 |
Merulina Ehrenberg, 1834
Phylum Cnidaria > Class Anthozoa |
10 |
Montipora Blainville, 1830
Phylum Cnidaria > Class Hexacorallia |
5 |
Psammocora Dana, 1846
Phylum Cnidaria > Class Hexacorallia |
5 |
Leptoria Milne Edwards & Haime, 1848
Phylum Cnidaria > Class Anthozoa |
5 |
Diploastrea Matthai, 1914
Phylum Cnidaria > Class Hexacorallia |
5 |
Leptastrea Milne Edwards & Haime, 1849
Phylum Cnidaria > Class Anthozoa |
5 |
Plerogyra Milne Edwards & Haime, 1848
Phylum Cnidaria > Class Anthozoa |
5 |
Scolymia Haime, 1852
Phylum Cnidaria > Class Anthozoa |
5 |
Cycloseris Milne Edwards & Haime, 1849
Phylum Cnidaria > Class Anthozoa |
5 |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|