URL | https://ipt.vliz.be/eurobis/resource?r=arms_its_2018-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repository URL | http://ipt.vliz.be/eurobis/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Node |
EurOBIS
OBIS UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published | 2024-12-12 14:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First registered | 2024-12-16 11:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | ARMS-MBON is a network of more than 25 partners who deploy Autonomous Reef Monitoring Structures (ARMS) settlement units in the vicinity of marine stations and Long-term Ecological Research sites in European coastal waters and Ant/arctica. After a few months the units are brought up, and visual, photographic, and genetic assessments are made of the lifeforms that settled on them. The collected data are published (see the related datasets and GitHub links listed in this record) and the omics data analysed. In this record we include the outputs of our analysis of the ITS data from 2018-2020. The analysis used the PEMA bioinformatics software, and the resulting taxonomics inventory has been submitted as DwCA to (Eur)OBIS. In addition, all the PEMA inputs and outputs can be found on the ARMS-MBON GitHub site (see links in this record), and the subset of the sampling data to which these ITS results are linked can also be found on the ARMS-MBON GitHub site. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citation | Obst, M.; Exter, K.M.; Pavloudi, C.; Pagnier, J.; Genin, A.; Balazy, P.; Broudin, C.; Cancio, I.; Chełchowski, M.; Chrismas, N.; Comtet, T.; Dailianis, T.; Daraghmeh, N.; Deneudt, K.; Diaz de Cerio, O.; González, J.; Kauppi, L.; Kristoffersen, J.B.; Kukliński, P.; Lasota, R.; Lévêque, L.; Liraz, L.; Loisel, S.; Małachowicz, M.; Mavric, B.; Mortelmans, J.; Paredes Rosendo, E.; Poćwierz-Kotus, A.; Reiss, H.; Santi, I.; Solbakken, J.; Souza Troncoso, J.; Staehr, P.; Tajadura, J.; Thyrring, J.; Viard, F.; Zafeiropoulos, H.; Zbawicka, M.; University of Gothenburg, Faculty of Science, Department of Marine Sciences: Sweden; Flanders Marine Institute: Belgium; Hellenic Centre for Marine Research, Institute of Marine Biology, Biotechnology and Aquaculture: Greece; The Interuniversity Institute for Marine Sciences Of Eilat: Israel; Polish Academy of Sciences, Institute of Oceanology: Poland; Sorbonne Université, Station Biologique de Roscoff: France; University of the Basque country, Plentzia Marine Station: Spain; Marine Biological Association of the UK: United Kingdom; University of Vigo, Ecology and Animal Biology Department, Station of marine Science of Toralla: Spain; University of Helsinki, Tvärminne Zoological Station: Finland; University of Gdansk, Faculty of Biology, Geography and Oceanology, Institute of Oceanography: Poland; National Institute of Biology, Marine Biological Station Piran: Slovenia; Nord University, Faculty of Bioscience and Aquaculture: Norway; European Marine Biological Research Centre: France; University of Vigo, Ecology and Animal Biology Department, Faculty of Marine Sciences: Spain; University of Aarhus, Faculty of Technical Sciences, Department of Ecoscience: Denmark; (2020): ARMS-MBON data on long-term monitoring of hard-bottom communities: ITS results from 2018-2020 https://dx.doi.org/10.14284/706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citation ID | https://dx.doi.org/10.14284/706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rights | This work is licensed under a Creative Commons Attribution (CC-BY) 4.0 License | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords | ASSEMBLEPlus Joint Research Activity 1, Benthic communities, Biodiversity, Long-term records, Species diversity, Genome analysis, Invasive species, Occurrence, Observation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contacts |
|
Occurrence records | 320 | |
Species level | 44 |
|
Absence records | 0 | |
Event records | 0 | |
MoF records | 3,944 | |
Sequence records | 0 | |
Species | 28 | |
Taxa | 105 | |
Time range | 2018 - 2020 |
This dataset has appeared in 672 downloads in 2025, with a total of 210,601 records.
Dropped records | 173 |
|
Not marine | 0 |
|
No WoRMS match | 173 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 36 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 493 | 0 |
|
scientificName | 173 | 0 |
|
scientificNameID | 173 | 0 |
|
Records on land | 0 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 57 |
|
Scientific name | Records |
---|---|
Ascomycota Whittaker, 1959
Phylum Ascomycota |
21 |
Eupenicillium F. Ludw., 1892
Phylum Ascomycota > Class Eurotiomycetes |
21 |
Aspergillus P. Micheli, 1729
Phylum Ascomycota > Class Eurotiomycetes |
18 |
Pleosporales Luttr. ex M.E. Barr, 1987
Phylum Ascomycota > Class Dothideomycetes |
18 |
Sordariomycetes O.E. Erikss. & Winka, 1997
Phylum Ascomycota > Class Sordariomycetes |
17 |
Fungi
|
15 |
Hypocreales Lindau, 1897
Phylum Ascomycota > Class Sordariomycetes |
11 |
Alternaria Nees ex Wallroth, 1816
Phylum Ascomycota > Class Dothideomycetes |
8 |
Capnodiales Woron., 1925
Phylum Ascomycota > Class Dothideomycetes |
8 |
Aureobasidiaceae Cif., 1958
Phylum Ascomycota > Class Dothideomycetes |
6 |
Name | OceanExpert ID |
---|---|
Vlaams Instituut voor de Zee | 6223 |
The Marine Biological Association of the United Kingdom | 7168 |
Polish Academy of Sciences – Institute of Oceanology – Departement of Marine Ecology | 19566 |
Hellenic Centre for Marine Research, Crete | 19609 |
Station Biologique de Roscoff | 19642 |
European Marine Biological Research Centre | |
National Institute of Biology Marine Biological Station Piran | |
National Institute of Biology; Marine Biological Station Piran | |
Nord University; Faculty of Biosciences and Aquaculture | |
Polish Academy of Sciences; Institute of Oceanology | |
Polish Academy of Sciences; Institute of Oceanology; Departement of Marine Ecology | |
The Interuniversity Institute for Marine Sciences Of Eilat | |
University of Aarhus; Faculty of Technical Sciences; Department of Ecoscience | |
University of Gdansk; Faculty of Biology, Geography and Oceanology; Institute of Oceanography | |
University of Gothenburg; Faculty of Science; Department of Marine Sciences | |
University of Helsinki; Tvärminne Zoological Station | |
University of the Basque country; Plentzia Marine Station | |
University of Vigo; Departamento de Ecología y Biología Animal; Station of marine Science of Toralla | |
University of Vigo; Ecology and Animal Biology Department; Facultad de Ciencias do Mar |
measurementType | measurementTypeID | Records |
---|---|---|
NCBIID | 320 | |
NCBIScientificName | 320 | |
NCBITaxonRank | 320 | |
fieldReplicateID | http://vocab.nerc.ac.uk/collection/P01/current/IDSPRE01/ | 320 |
lowerLimitFilterSize | http://vocab.nerc.ac.uk/collection/Q01/current/Q0100011/ | 320 |
preservativeUsed | http://vocab.nerc.ac.uk/collection/Q01/current/Q0100004/ | 320 |
sampleAccessionNumber | 320 | |
submergedTime | http://vocab.nerc.ac.uk/collection/P01/current/AZDRZZ01/ | 320 |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|