URL | https://www.marine.csiro.au/ipt/resource?r=am_ampeliscidae | ||||||||
Repository URL | https://www.marine.csiro.au/ipt/ | ||||||||
Node | OBIS Australia | ||||||||
Published | 2025-02-14 06:22 | ||||||||
First registered | 2025-02-14 06:27 | ||||||||
Abstract | Six new species of Ampeliscidae are described: Ampelisca capella sp. nov., Ampelisca mingela sp. nov., Byblis pialba sp. nov. and Byblis wadara sp. nov. from the Great Barrier Reef; Ampelisca katoomba sp. nov. from the New South Wales shelf; and Byblis liena sp. nov. from the Queensland slope. Byblisoides esferis J. L. Barnard, 1961 is recorded from southeastern Australia, the first record of the genus in Australia. These bring the number of eastern Australian species to twenty-six. | ||||||||
Citation | Poore, Gary C. B., and James K. Lowry. 2023. New Australian species of Ampeliscidae (Crustacea: Amphipoda) from the Great Barrier Reef and eastern Australia with a key to Australian species. In Festschrift in Honour of James K. Lowry, ed. P. B. Berents, S. T. Ahyong, A. A. Myers, and L. Fanini. Records of the Australian Museum 75(4): 519–533. https://doi.org/10.3853/j.2201-4349.75.2023.1890 | ||||||||
Citation ID | https://doi.org/10.3853/j.2201-4349.75.2023.1890 | ||||||||
Rights | This work is licensed under a Creative Commons Attribution (CC-BY 4.0) License | ||||||||
Keywords | Occurrence, Specimen | ||||||||
Contacts |
|
Occurrence records | 27 | |
Species level | 27 |
|
Absence records | 0 | |
Event records | 0 | |
MoF records | 1 | |
Sequence records | 0 | |
Species | 9 | |
Taxa | 9 | |
Time range | 1977 - 1986 |
This dataset has appeared in 305 downloads in 2025, with a total of 7,597 records.
Dropped records | 3 |
|
Not marine | 0 |
|
No WoRMS match | 0 |
|
No coordinates | 3 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
decimalLatitude | 3 | 0 |
|
decimalLongitude | 3 | 0 |
|
eventDate | 10 | 0 |
|
maximumDepthInMeters | 13 | 0 |
|
minimumDepthInMeters | 13 | 0 |
|
Records on land | 7 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 1 |
|
Scientific name | Records |
---|---|
Ampelisca katoomba Poore & Lowry, 2023
Phylum Arthropoda > Class Malacostraca |
10 |
Ampelisca dimboola Lowry & Poore, 1985
Phylum Arthropoda > Class Malacostraca |
4 |
Ampelisca euroa Lowry & Poore, 1985
Phylum Arthropoda > Class Malacostraca |
4 |
Ampelisca toora Lowry & Poore, 1985
Phylum Arthropoda > Class Malacostraca |
2 |
Byblisoides esferis J.L. Barnard, 1961
Phylum Arthropoda > Class Malacostraca |
2 |
Ampelisca capella Poore & Lowry, 2023
Phylum Arthropoda > Class Malacostraca |
2 |
Byblis liena Poore & Lowry, 2023
Phylum Arthropoda > Class Malacostraca |
1 |
Byblis pialba Poore & Lowry, 2023
Phylum Arthropoda > Class Malacostraca |
1 |
Byblis wadara Poore & Lowry, 2023
Phylum Arthropoda > Class Malacostraca |
1 |
Name | OceanExpert ID |
---|---|
CSIRO National Collections and Marine Infrastructure | 20942 |
Museums Victoria |
measurementType | measurementTypeID | Records |
---|---|---|
No measurements found. |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|