URL | https://www.mbris.kr/ipt/resource?r=mabik_cn | ||||||||
Repository URL | https://www.mbris.kr/ipt/ | ||||||||
Node | OBIS Korea | ||||||||
Published | 2024-12-18 06:01 | ||||||||
First registered | 2024-12-16 07:12 | ||||||||
Abstract | OBIS Korea | ||||||||
Citation | |||||||||
Rights | This work is licensed under a Creative Commons Attribution Non Commercial (CC-BY-NC 4.0) License | ||||||||
Keywords | Occurrence, Specimen | ||||||||
Contacts |
|
Occurrence records | 2,855 | |
Species level | 2,855 |
|
Absence records | 0 | |
Event records | 0 | |
MoF records | 0 | |
Sequence records | 0 | |
Species | 246 | |
Taxa | 246 | |
Time range | 1969 - 2024 |
This dataset has appeared in 1,294 downloads in 2025, with a total of 1,820,885 records.
Dropped records | 356 |
|
Not marine | 0 |
|
No WoRMS match | 356 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 78 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 3,211 | 0 |
|
eventDate | 5 | 0 |
|
maximumDepthInMeters | 3,211 | 0 |
|
minimumDepthInMeters | 3,211 | 0 |
|
occurrenceStatus | 3,211 | 0 |
|
scientificNameID | 3,211 | 0 |
|
Records on land | 405 |
|
More than 20 km from shore | 11 |
|
Depth exceeds bathymetric depth | 0 |
|
Scientific name | Records |
---|---|
Lytocarpia nigra (Nutting, 1906)
Phylum Cnidaria > Class Hydrozoa |
110 |
Hormathia andersoni Haddon, 1888
Phylum Cnidaria > Class Hexacorallia |
109 |
Corynactis viridis Allman, 1846
Phylum Cnidaria > Class Hexacorallia |
104 |
Diphyes chamissonis Huxley, 1859
Phylum Cnidaria > Class Hydrozoa |
98 |
Echinoptilum macintoshi Hubrecht, 1885
Phylum Cnidaria > Class Octocorallia |
89 |
Obelia geniculata (Linnaeus, 1758)
Phylum Cnidaria > Class Hydrozoa |
86 |
Clavularia mikado Utinomi, 1955
Phylum Cnidaria > Class Octocorallia |
74 |
Eleutherobia rigida (Pütter, 1900)
Phylum Cnidaria > Class Octocorallia |
72 |
Edwardsia japonica Carlgren, 1931
Phylum Cnidaria > Class Hexacorallia |
67 |
Anthoplexaura dimorpha Kükenthal, 1908
Phylum Cnidaria > Class Octocorallia |
63 |
Name | OceanExpert ID |
---|---|
National Marine Biodiversity Institute of Korea |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|