URL | https://ipt.iobis.org/obis-deepsea/resource?r=pap_megafauna_discovery229_1997 | ||||||||||||
Repository URL | http://ipt.iobis.org/obis-deepsea/ | ||||||||||||
Node | OBIS Deep Sea | ||||||||||||
Published | 2024-07-05 09:41 | ||||||||||||
First registered | 2024-07-04 13:24 | ||||||||||||
Abstract | These data record the results of processing otter trawl catches (OTSB14; Merrett & Marshall, 1980) from the National Oceanography Centre (NOC, UK) long-term study of the Porcupine Abyssal Plain (PAP), including the PAP-Sustained Observatory time-series. The data concern catches recovered during the RRS Discovery III cruise 229 in 1997. Bett, B.J. et al. (1998). RRS Discovery Cruise 229, 02 Jul-31 Jul 1997. BENGAL: High Resolution temporal and spatial study of the BENthic biology and Geochemistry of a north-eastern Atlantic abyssal Locality. Southampton Oceanography Centre Cruise Report, No. 15, 69pp.| https://www.bodc.ac.uk/resources/inventories/cruise_inventory/reports/d229.pdf | ||||||||||||
Citation | Horton T, Serpell-Stevens A, Valls Domedel G, Bett B J (2024). Benthic otter trawl catch data, Porcupine Abyssal Plain, Northeast Atlantic Ocean, RRS Discovery III cruise 229, 1997.. Version 1.2. The Discovery Collections. Samplingevent dataset. https://ipt.iobis.org/obis-deepsea/resource?r=pap_megafauna_discovery229_1997&v=1.2 | ||||||||||||
Rights | This work is licensed under a Creative Commons Attribution (CC-BY 4.0) License | ||||||||||||
Keywords | megabenthos, marine invertebrates, demersal fish, abundance, biomass, body size, morphometrics, temporal variations, deep sea, abyssal plain, Porcupine Abyssal Plain, Northeast Atlantic | ||||||||||||
Contacts |
|
Occurrence records | 22,589 | |
Species level | 18,757 |
|
Absence records | 0 | |
Event records | 5 | |
MoF records | 35,871 | |
Sequence records | 0 | |
Species | 28 | |
Taxa | 56 | |
Time range | 1997 - 1997 |
This dataset has appeared in 753 downloads in 2025, with a total of 14,521,693 records.
Dropped records | 0 |
|
Not marine | 0 |
|
No WoRMS match | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 1,560 |
|
Field | Missing | Invalid | |
---|---|---|---|
No missing or invalid fields. |
Records on land | 0 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Scientific name | Records |
---|---|
Amperima rosea (E. Perrier, 1886)
Phylum Echinodermata > Class Holothuroidea |
13,912 |
Elpidiidae Théel, 1882
Phylum Echinodermata > Class Holothuroidea |
1,801 |
Oneirophanta mutabilis Théel, 1879
Phylum Echinodermata > Class Holothuroidea |
1,532 |
Psychropotes longicauda Théel, 1882
Phylum Echinodermata > Class Holothuroidea |
966 |
Annelida Lamarck, 1802 [as Annelides]
Phylum Annelida |
797 |
Molpadiodemas villosus (Théel, 1886)
Phylum Echinodermata > Class Holothuroidea |
616 |
Pseudostichopus aemulatus Solis-Marin & Billett in Solis-Marin et al., 2004
Phylum Echinodermata > Class Holothuroidea |
386 |
Culeolus Herdman, 1881
Phylum Chordata > Class Ascidiacea |
353 |
Echiuroidea
Phylum Annelida > Class Polychaeta |
241 |
Actinauge abyssorum Carlgren, 1934
Phylum Cnidaria > Class Hexacorallia |
239 |
Name | OceanExpert ID |
---|---|
National Oceanography Centre, Southampton | 8387 |
National Oceanography Centre |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|