URL | https://ipt.obis.org/secretariat/resource?r=edna-ningaloo-coast | ||||||||||||||||||||||||||||||||||
Repository URL | https://ipt.obis.org/secretariat/ | ||||||||||||||||||||||||||||||||||
Node | OBIS Secretariat | ||||||||||||||||||||||||||||||||||
Published | 2024-12-08 10:02 | ||||||||||||||||||||||||||||||||||
First registered | 2024-12-08 10:09 | ||||||||||||||||||||||||||||||||||
Abstract | This dataset contains the eDNA data collected as a part of the UNESCO eDNA expeditions in Marine World Heritage Sites project in 2022-2024. The project was coordinated in collaboration with the Ocean Biodiversity Information System (OBIS) of IOC-UNESCO and the marine programme of the UNESCO World Heritage Center, and funded by the government of Flanders (Kingdom of Belgium). The samples were collected with citizen science eDNA sampling kits, containing a syringe and a filter, and preserved with Longmire's buffer, before sequencing at a central laboratory. Five different biomarkers were analysed, including 12SMifish, Mimammal, Teleo, 16S-Vert and COI markers. The sequences were analysed with the PacMAN pipeline and quality controlled including a validation check by local scientists and site managers as well as compared to existing knowledge on species distributions in OBIS and GBIF. The full sampling protocols and materials are available on the project website (https://www.unesco.org/en/edna-training-materials?hub=66910), and the bioinformatics pipeline is on github (https://github.com/iobis/PacMAN-pipeline). The data can also be explored on the eDNA expeditions dashboard (https://dashboard.ednaexpeditions.org/). | ||||||||||||||||||||||||||||||||||
Citation | Kelly T, Cooyou E, Murphy A, Cooyou J, Lewis Y, Barnes P, Andrews J, Brown J, Gudge S, Suominen S, Provoost P, Gillard E, Douvere F, Appeltans W (2024). UNESCO eDNA expedition in Ningaloo Coast (Australia): May 2023. Version 1.0. OBIS Secretariat. Occurrence dataset. https://ipt.obis.org/secretariat/resource?r=edna-ningaloo-coast&v=1.0 | ||||||||||||||||||||||||||||||||||
Rights | To the extent possible under law, the publisher has waived all rights to these data and has dedicated them to the Public Domain (CC0 1.0) | ||||||||||||||||||||||||||||||||||
Keywords | Occurrence | ||||||||||||||||||||||||||||||||||
Contacts |
|
Occurrence records | 184,782 | |
Species level | 24,836 |
|
Absence records | 0 | |
Event records | 0 | |
MoF records | 0 | |
Sequence records | 185,255 | |
Species | 793 | |
Taxa | 1,285 | |
Time range | 2023 - 2023 |
This dataset has appeared in 4,094 downloads in 2025, with a total of 118,586,200 records.
Dropped records | 473 |
|
Not marine | 473 |
|
No WoRMS match | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 275 |
|
No accepted name available | 109,309 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 185,255 | 0 |
|
maximumDepthInMeters | 185,255 | 0 |
|
minimumDepthInMeters | 185,255 | 0 |
|
Records on land | 171,019 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Scientific name | Records |
---|---|
Biota incertae sedis
|
109,051 |
Animalia
|
15,264 |
Chordata Haeckel, 1874
Phylum Chordata |
9,689 |
Cylindrotheca closterium (Ehrenberg) Reimann & J.C.Lewin, 1964
Phylum Heterokontophyta > Class Bacillariophyceae |
2,233 |
Arthropoda Gravenhorst, 1843
Phylum Arthropoda |
1,940 |
Florideophyceae Cronquist, 1960
Phylum Rhodophyta > Class Florideophyceae |
1,923 |
Micromonas pusilla (Butcher) Manton & Parke, 1960
Phylum Chlorophyta > Class Mamiellophyceae |
1,697 |
Mammalia Linnaeus, 1758
Phylum Chordata > Class Mammalia |
1,694 |
Actinopteri
Phylum Chordata |
1,593 |
Spratelloides delicatulus (Bennett, 1832)
Phylum Chordata > Class Teleostei |
1,078 |
Barcode region | Occurrence records |
---|---|
COI | 110,109 |
12S | 61,571 |
16S | 13,102 |
Name | OceanExpert ID |
---|---|
United Nations Educational, Scientific and Cultural Organization | 18439 |
Department of Biodiversity, Conservation and Attractions, Australia | |
UNESCO-IOC | |
UNESCO-WHC |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|