URL | https://www.marine.csiro.au/ipt/resource?r=bruvs_solomon_islands | ||||||||
Repository URL | https://www.marine.csiro.au/ipt/ | ||||||||
Node | OBIS Australia | ||||||||
Published | 2023-10-31 03:20 | ||||||||
First registered | 2023-10-31 03:22 | ||||||||
Abstract | Stereo diver operated video (stereo-DOV) were deployed at 46 sites occurring between October 17 and November 1, 2015, in four main locations: western Kolombangara Island (Kolombangara), north-western Parara and Gizo islands (Parara/Gizo), southern Vangunu Island (Vangunu), and eastern Gatokae and adjacent smaller islands Gatokae) in the Western Province, Solomon Islands. At each site six 5 m by 50 m belt transects separated by 10 m were completed at depths between 8 and 12 m To calculate prey biomass, fish families that were known to be the prey of reef sharks were extracted from the stereo-DOV data and included: Acanthuridae, Balistidae, Carangidae, Chaetodontidae, Haemulidae, Holocentridae, Labridae, Lethrinidae, Monacanthidae, Mullidae, Pomacentridae, Scaridae, Scombridae and Zanclidae [44±47]. Fishes of all sizes were included in calculations of prey biomass, as 99.5% were below 50 cm in length and therefore likely to be predated upon These surveys were conducted in the customary waters of tribes on Kolombangara, Parara, Gatokae and Vangunu islands. The authors of the cited publication acknowledge the authority of leaders at each site who approved this work and thank them for their support | ||||||||
Citation | Goetze JS, Langlois TJ, McCarter J, Simpfendorfer CA, Hughes A, Leve JT, et al. (2018) Drivers of reef shark abundance and biomass in the Solomon Islands. PLoS ONE 13(7): e0200960. https://doi.org/10.1371/journal.pone.0200960 | ||||||||
Citation ID | https://doi.org/10.1371/journal.pone.0200960 | ||||||||
Rights | This work is licensed under a Creative Commons Attribution (CC-BY) 4.0 License | ||||||||
Keywords | Samplingevent | ||||||||
Contacts |
|
Occurrence records | 20,542 | |
Species level | 20,542 |
|
Absence records | 0 | |
Event records | 46 | |
MoF records | 20,542 | |
Sequence records | 0 | |
Species | 233 | |
Taxa | 233 | |
Time range | 2015 - 2015 |
This dataset has appeared in 3,016 downloads in 2025, with a total of 14,485,161 records.
Dropped records | 0 |
|
Not marine | 0 |
|
No WoRMS match | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
No missing or invalid fields. |
Records on land | 121 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 825 |
|
Scientific name | Records |
---|---|
Pterocaesio pisang (Bleeker, 1853)
Phylum Chordata > Class Teleostei |
4,974 |
Pterocaesio tile (Cuvier, 1830)
Phylum Chordata > Class Teleostei |
3,303 |
Caesio cuning (Bloch, 1791)
Phylum Chordata > Class Teleostei |
1,868 |
Ctenochaetus striatus (Quoy & Gaimard, 1825)
Phylum Chordata > Class Teleostei |
855 |
Acanthurus lineatus (Linnaeus, 1758)
Phylum Chordata > Class Teleostei |
614 |
Acanthochromis polyacanthus (Bleeker, 1855)
Phylum Chordata > Class Teleostei |
441 |
Scarus niger Forsskål, 1775
Phylum Chordata > Class Teleostei |
416 |
Zebrasoma scopas (Cuvier, 1829)
Phylum Chordata > Class Teleostei |
349 |
Acanthurus pyroferus Kittlitz, 1834
Phylum Chordata > Class Teleostei |
333 |
Siganus lineatus (Valenciennes, 1835)
Phylum Chordata > Class Teleostei |
286 |
Name | OceanExpert ID |
---|---|
CSIRO National Collections and Marine Infrastructure | 20942 |
Curtin University |
measurementType | measurementTypeID | Records |
---|---|---|
length | http://vocab.nerc.ac.uk/collection/P01/current/OBSINDLX/ | 20,542 |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|