URL | https://ipt.biodiversidad.co/sibm/resource?r=coleccion_anelidos_cbumag | ||||||||||||||||||||||||||||||||||||||
Repository URL | https://ipt.biodiversidad.co/sibm/ | ||||||||||||||||||||||||||||||||||||||
Node | OBIS Colombia | ||||||||||||||||||||||||||||||||||||||
Published | 2023-07-03 15:48 | ||||||||||||||||||||||||||||||||||||||
First registered | 2023-07-03 04:45 | ||||||||||||||||||||||||||||||||||||||
Abstract | El presente conjunto de datos contiene la colección de anélidos del Centro de Colecciones Biológicas - CBUMAG, adscrito al Centro de Colecciones Científicas de la Universidad del Magdalena (CCC). El recurso cuenta actualmente con 1110 registros biológicos de especímenes que fueron recolectados en distintos puntos del Caribe colombiano tanto en áreas costeras como profundas. El 59% de estos corresponden a lotes depositados por entidades externas en el CBUMAG y el restante 41% fueron obtenidos mediante diferentes proyectos producto de las actividades académicas desarrolladas por la Universidad. La colección fue documentada, digitalizada y publicada por primera vez durante la ejecución del proyecto BID-CA2020-055-NAC "Incremento de la accesibilidad de información marina de las Colecciones de Historia Natural de Colombia, mediante la movilización de datos, el fortalecimiento de la infraestructura y el entrenamiento". El presente conjunto de datos es el producto de dicho proceso realizado entre 2021-07-01 y 2023-06-30, como parte del entregable “Colección de biología marina del Centro de Colecciones Biológicas de la Universidad del Magdalena – CBUMAG” aportado por la UniMagdalena al proyecto. This dataset contains the annelid collection of the Biological Collections Center - CBUMAG, which is part of the Scientific Collections Center of the University of Magdalena (CCC). The resource currently has 1110 biological records of specimens that were collected in different parts of the Colombian Caribbean in both coastal and deep sea areas. Fifty-nine percent of these correspond to lots deposited by external entities in the CBUMAG and the remaining 41% were obtained through different projects as a result of academic activities developed by the University. The collection was documented, digitized and published for the first time during the execution of the BID-CA2020-055-NAC project "Increasing the accessibility of marine information of the Natural History Collections of Colombia, through data mobilization, infrastructure strengthening and training". The present dataset is the product of that process carried out between 2021-07-01 and 2023-06-30, as part of the deliverable "Marine Biology Collection of the Biological Collections Center of the University of Magdalena - CBUMAG" contributed by UniMagdalena to the project. | ||||||||||||||||||||||||||||||||||||||
Citation | Pertuz L, Guerrero R, Quiroga S, Berben A, Rodríguez A (2023): Anélidos de las Colecciones Biológicas de la Universidad del Magdalena. v1.1. Universidad del Magdalena. Dataset/Occurrence. https://doi.org/10.15472/gqcscx | ||||||||||||||||||||||||||||||||||||||
Citation ID | https://doi.org/10.15472/gqcscx | ||||||||||||||||||||||||||||||||||||||
Rights | This work is licensed under a Creative Commons Attribution (CC-BY) 4.0 License | ||||||||||||||||||||||||||||||||||||||
Keywords | Occurrence, Annelida, Anélidos, Caribe colombiano, Marino, Colección biológica, Universidad del Magdalena, CBUMAG, Specimen | ||||||||||||||||||||||||||||||||||||||
Contacts |
|
Occurrence records | 1,102 | |
Species level | 167 |
|
Absence records | 0 | |
Event records | 0 | |
MoF records | 0 | |
Sequence records | 0 | |
Species | 48 | |
Taxa | 130 | |
Time range | 2012 - 2019 |
This dataset has appeared in 775 downloads in 2025, with a total of 728,514 records.
Dropped records | 8 |
|
Not marine | 0 |
|
No WoRMS match | 8 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 1 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 1,110 | 0 |
|
scientificNameID | 0 | 8 |
|
Records on land | 0 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 316 |
|
Scientific name | Records |
---|---|
Nerilla mediterranea Schlieper, 1925
Phylum Annelida > Class Polychaeta |
87 |
Cirratulidae Ryckholt, 1851
Phylum Annelida > Class Polychaeta |
65 |
Syllidae Grube, 1850
Phylum Annelida > Class Polychaeta |
56 |
Capitellidae Grube, 1862
Phylum Annelida > Class Polychaeta |
53 |
Spionidae Grube, 1850
Phylum Annelida > Class Polychaeta |
43 |
Lumbrineridae Schmarda, 1861
Phylum Annelida > Class Polychaeta |
42 |
Golfingiidae Stephen & Edmonds, 1972
Phylum Annelida |
38 |
Paraonidae Cerruti, 1909
Phylum Annelida > Class Polychaeta |
34 |
Glyceridae Grube, 1850
Phylum Annelida > Class Polychaeta |
32 |
Maldanidae Malmgren, 1867
Phylum Annelida > Class Polychaeta |
31 |
Name | OceanExpert ID |
---|---|
Instituto de Investigaciones Marinas y Costeras José Benito Vives de Andreis | 6795 |
Universidad del Magdalena | 10047 |
AQUABIOSFERA S.A.S. | |
Instituto de investigaciones Marinas y Costeras INVEMAR | |
Universidad de Bogotá Jorge Tadeo Lozano |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|