URL | https://www.marine.csiro.au/ipt/resource?r=australian_umimayanthus | ||||||||
Repository URL | https://www.marine.csiro.au/ipt/ | ||||||||
Node | OBIS Australia | ||||||||
Published | 2025-02-14 02:54 | ||||||||
First registered | 2025-02-14 02:57 | ||||||||
Abstract | The zoantharian genus Umimayanthus consists largely of species that live in obligate symbioses with sponges. Sponge specimens in museum collections from Western Australia and eastern Indonesia were inspected for any or new Umimayanthus species. Six new species were discovered and redescribe another species described over a century ago. | ||||||||
Citation | Montenegro, J., Fromont, J., Richards, Z., Kise, H., Gomez, O., Hoeksema, B. W., and Reimer, J. D. (2024). Museum collections as untapped sources of undescribed diversity of sponge-zoantharian associations with the description of six new species of Umimayanthus (Zoantharia: Parazoanthidae) from Western Australia and eastern Indonesia. Contributions to Zoology, 93(5), 466-522. https://doi.org/10.1163/18759866-bja10069 | ||||||||
Citation ID | https://doi.org/10.1163/18759866-bja10069 | ||||||||
Rights | This work is licensed under a Creative Commons Attribution (CC-BY 4.0) License | ||||||||
Keywords | Occurrence, Specimen | ||||||||
Contacts |
|
Occurrence records | 39 | |
Species level | 10 |
|
Absence records | 0 | |
Event records | 0 | |
MoF records | 0 | |
Sequence records | 0 | |
Species | 5 | |
Taxa | 8 | |
Time range | 2007 - 2018 |
This dataset has appeared in 224 downloads in 2025, with a total of 8,692 records.
Dropped records | 13 |
|
Not marine | 0 |
|
No WoRMS match | 13 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
maximumDepthInMeters | 2 | 0 |
|
minimumDepthInMeters | 2 | 0 |
|
scientificNameID | 26 | 0 |
|
Records on land | 0 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Scientific name | Records |
---|---|
Umimayanthus Montenegro, Sinniger & Reimer, 2015
Phylum Cnidaria > Class Hexacorallia |
26 |
Endectyon (Endectyon) thurstoni (Dendy, 1887)
Phylum Porifera > Class Demospongiae |
3 |
Phakellia Bowerbank, 1862
Phylum Porifera > Class Demospongiae |
2 |
Clathria (Thalysias) cactiformis (Lamarck, 1814)
Phylum Porifera > Class Demospongiae |
2 |
Ectyoplasia vannus Hooper, 1991
Phylum Porifera > Class Demospongiae |
2 |
Endectyon (Endectyon) fruticosum (Dendy, 1887)
Phylum Porifera > Class Demospongiae |
2 |
Endectyon Topsent, 1920
Phylum Porifera > Class Demospongiae |
1 |
Sigmaxinella soelae Hooper, 1984
Phylum Porifera > Class Demospongiae |
1 |
Name | OceanExpert ID |
---|---|
CSIRO National Collections and Marine Infrastructure | 20942 |
University of the Ryukyus and Western Australian Museum |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|