URL | https://www.marine.csiro.au/ipt/resource?r=iot_sea_cucumbers | ||||||||
Repository URL | https://www.marine.csiro.au/ipt/ | ||||||||
Node | OBIS Australia | ||||||||
Published | 2025-03-05 09:38 | ||||||||
First registered | 2025-03-08 22:36 | ||||||||
Abstract | The marine benthic biodiversity survey 'Investigating the IOT' took place in the waters of Christmas and Cocos (Keeling) Islands in Australia’s Indian Ocean Territories (IOT) on two voyages over 2021 and 2022. Both voyages on the RV Investigator collected sea cucumbers using a beam trawl from the seamounts and seafloor of the area. A report of sea cucumbers collected is cited and includes taxonomic treatments, shipboard and ossicle images, range extensions, and genetic data for species where available. The data has been acquired on the following RV Investigator voyage(s) and with links to additional metadata, datasets, events, deployments, publications etc. If this data has been used in any products, please acknowledge with the following: We acknowledge the use of the CSIRO Marine National Facility (https://ror.org/01mae9353) in undertaking this research. | ||||||||
Citation | Mackenzie M.,Davey N.,Burghardt I.,Haines M. L.,2024. A report of sea cucumbers collected on the first dedicated deep sea benthic survey of Australia's Indian Ocean Territories around Christmas and Cocos (Keeling) Islands (Echinodermata: Holothuroidea). Memoirs of Museum Victoria 83: 207-316. https://doi.org/10.24199/j.mmv.2024.83.03 | ||||||||
Citation ID | https://doi.org/10.24199/j.mmv.2024.83.03 | ||||||||
Rights | This work is licensed under a Creative Commons Attribution (CC-BY 4.0) License | ||||||||
Keywords | Occurrence, Specimen | ||||||||
Contacts |
|
Occurrence records | 223 | |
Species level | 98 |
|
Absence records | 0 | |
Event records | 0 | |
Species | 21 | |
Taxa | 38 | |
Time range | 2021 - 2022 |
This dataset has appeared in 47 downloads in 2025, with a total of 10,481 records.
Dropped records | 0 |
|
Not marine | 0 |
|
No WoRMS match | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
scientificNameID | 2 | 0 |
|
Records on land | 0 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 83 |
|
Scientific name | Records |
---|---|
Molpadiodemas Heding, 1935
Phylum Echinodermata > Class Holothuroidea |
30 |
Bathyplotes Östergren, 1896
Phylum Echinodermata > Class Holothuroidea |
22 |
Mesothuria gargantua Deichmann, 1930
Phylum Echinodermata > Class Holothuroidea |
20 |
Holothuroidea de Blainville, 1834
Phylum Echinodermata > Class Holothuroidea |
18 |
Orphnurgus insignis Fisher, 1907
Phylum Echinodermata > Class Holothuroidea |
17 |
Benthodytes Théel, 1882
Phylum Echinodermata > Class Holothuroidea |
14 |
Orphnurgus glaber Walsh, 1891
Phylum Echinodermata > Class Holothuroidea |
13 |
Peniagone Théel, 1882
Phylum Echinodermata > Class Holothuroidea |
10 |
Enypniastes eximia Théel, 1882
Phylum Echinodermata > Class Holothuroidea |
6 |
Orphnurgus Théel, 1879
Phylum Echinodermata > Class Holothuroidea |
6 |
Name | OceanExpert ID |
---|---|
CSIRO National Collections and Marine Infrastructure | 20942 |
Museums Victoria |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|