URL | https://www.mbris.kr/ipt/resource?r=mabik_lp | ||||||||
Repository URL | https://www.mbris.kr/ipt/ | ||||||||
Node | OBIS Korea | ||||||||
Published | 2024-12-18 06:05 | ||||||||
First registered | 2024-12-16 07:33 | ||||||||
Abstract | OBIS Korea | ||||||||
Citation | |||||||||
Rights | This work is licensed under a Creative Commons Attribution Non Commercial (CC-BY-NC 4.0) License | ||||||||
Keywords | Occurrence, Specimen | ||||||||
Contacts |
|
Occurrence records | 43 | |
Species level | 43 |
|
Absence records | 0 | |
Event records | 0 | |
MoF records | 0 | |
Sequence records | 0 | |
Species | 30 | |
Taxa | 30 | |
Time range | 1995 - 2023 |
This dataset has appeared in 850 downloads in 2025, with a total of 42,454 records.
Dropped records | 102 |
|
Not marine | 1 |
|
No WoRMS match | 101 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 4 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 145 | 0 |
|
maximumDepthInMeters | 145 | 0 |
|
minimumDepthInMeters | 145 | 0 |
|
occurrenceStatus | 145 | 0 |
|
scientificNameID | 145 | 0 |
|
Records on land | 37 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Scientific name | Records |
---|---|
Amphidinium carterae Hulburt, 1957
Phylum Myzozoa > Class Dinophyceae |
3 |
Chaetoceros muelleri Lemmermann, 1898
Phylum Heterokontophyta > Class Bacillariophyceae |
3 |
Prorocentrum lima (Ehrenberg) F.Stein, 1878
Phylum Myzozoa > Class Dinophyceae |
2 |
Entomoneis paludosa (W.Smith) Reimer, 1975
Phylum Heterokontophyta > Class Bacillariophyceae |
2 |
Dunaliella salina (Dunal) Teodoresco, 1905
Phylum Chlorophyta > Class Chlorophyceae |
2 |
Nannochloropsis oceanica Suda & Miyashita, 2002
Phylum Ochrophyta > Class Eustigmatophyceae |
2 |
Navicula salinicola Hustedt, 1939
Phylum Heterokontophyta > Class Bacillariophyceae |
2 |
Chaetoceros gracilis Pantocsek, 1892
Phylum Heterokontophyta > Class Bacillariophyceae |
2 |
Chlamydomonas hedleyi J.J.Lee, L.J.Crockett, J.Hagen & R.Stone, 1974
Phylum Chlorophyta > Class Chlorophyceae |
2 |
Dunaliella quartolecta Butcher, 1959
Phylum Chlorophyta > Class Chlorophyceae |
2 |
Name | OceanExpert ID |
---|---|
National Marine Biodiversity Institute of Korea |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|