URL | https://www.marine.csiro.au/ipt/resource?r=am_serpulidae_iot | ||||||||
Repository URL | https://www.marine.csiro.au/ipt/ | ||||||||
Node | OBIS Australia | ||||||||
Published | 2025-02-14 02:43 | ||||||||
First registered | 2025-02-14 02:47 | ||||||||
Abstract | Research voyages onboard RV ‘Investigator’ in 2021 (IN2021_V08) and 2022 (IN2022_V04) sampled benthic communities of seamounts off Christmas Island and Cocos (Keeling) Islands, also known as the Australian Indian Ocean Territories (IOT). Over 150 specimens of the family Serpulidae (Annelida) collected during the voyages were deposited in the Australian Museum. Nine new species were described. All species descriptions are accompanied by DNA sequence data and their phylogenetic positions in the family Serpulidae have been assessed. The data has been acquired on the following RV Investigator voyage(s) IN2021_V04 and IN2022_V08with links to additional metadata, datasets, events, deployments, publications etc. If this data has been used in any products, please acknowledge with the following: We acknowledge the use of the CSIRO Marine National Facility (https://ror.org/01mae9353) in undertaking this research. | ||||||||
Citation | Kupriyanova, Elena,Flaxman, Beth (2024) Serpulidae (Annelida) of the Australian Indian Ocean Territories. Records of the Australian Museum 76 pp211-242. https://doi.org/10.3853/j.2201-4349.76.2024.1901 | ||||||||
Citation ID | https://doi.org/10.3853/j.2201-4349.76.2024.1901 | ||||||||
Rights | This work is licensed under a Creative Commons Attribution (CC-BY 4.0) License | ||||||||
Keywords | Occurrence, Specimen | ||||||||
Contacts |
|
Occurrence records | 52 | |
Species level | 52 |
|
Absence records | 0 | |
Event records | 0 | |
MoF records | 116 | |
Sequence records | 0 | |
Species | 12 | |
Taxa | 12 | |
Time range | 2021 - 2022 |
This dataset has appeared in 238 downloads in 2025, with a total of 12,262 records.
Dropped records | 0 |
|
Not marine | 0 |
|
No WoRMS match | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
No missing or invalid fields. |
Records on land | 0 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 14 |
|
Scientific name | Records |
---|---|
Hyalopomatus nogueirai Kupriyanova & Flaxman, 2024
Phylum Annelida > Class Polychaeta |
11 |
Protis melmackenzieae Kupriyanova & Flaxman, 2024
Phylum Annelida > Class Polychaeta |
8 |
Hyalopomatus rossanae Kupriyanova & Flaxman, 2024
Phylum Annelida > Class Polychaeta |
8 |
Filogranula stellata (Southward, 1963)
Phylum Annelida > Class Polychaeta |
5 |
Protis perneti Kupriyanova & Flaxman, 2024
Phylum Annelida > Class Polychaeta |
5 |
Vitreotubus digeronimoi Zibrowius, 1979
Phylum Annelida > Class Polychaeta |
3 |
Apomatus nishii Kupriyanova & Flaxman, 2024
Phylum Annelida > Class Polychaeta |
3 |
Bathyvermilia rolandobastidai Kupriyanova & Flaxman, 2024
Phylum Annelida > Class Polychaeta |
2 |
Bathyvermilioides juliebrockae Kupriyanova & Flaxman, 2024
Phylum Annelida > Class Polychaeta |
2 |
Hyalopomatus suelindsayae Kupriyanova & Flaxman, 2024
Phylum Annelida > Class Polychaeta |
2 |
Name | OceanExpert ID |
---|---|
Australian Museum | 19275 |
CSIRO National Collections and Marine Infrastructure | 20942 |
measurementType | measurementTypeID | Records |
---|---|---|
Sample method/device | 52 | |
Genbank Accession number for 18S | 46 | |
Genbank Accession number for Cyt b | 18 |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|