URL | https://ipt.iobis.org/wsaobis/resource?r=reefsyn_benthosrn | ||||||||||||||||||
Repository URL | http://ipt.iobis.org/wsaobis/ | ||||||||||||||||||
Node | OBIS Brazil | ||||||||||||||||||
Published | 2024-07-03 15:23 | ||||||||||||||||||
First registered | 2024-05-22 14:42 | ||||||||||||||||||
Abstract | This dataset was collected by Guilherme Longo and Natália Roos, and includes the relative benthic cover of reef formations in northeast coast of Brazil (Rio Grande do Norte state) sampled with photoquadrats along transects at different depths. | ||||||||||||||||||
Citation | Longo G O, Roos N C, Luza A L (2024). ReefSYN | Standardized datasets of Brazilian reef diversity in space and time - Dataset XVI: Benthic communities from Rio Grande do Norte. Version 2.1. Tropical and Subtropical Western South Atlantic OBIS. Samplingevent dataset. https://doi.org/10.25607/c2c37e | ||||||||||||||||||
Citation ID | https://doi.org/10.25607/c2c37e | ||||||||||||||||||
Rights | This work is licensed under a Creative Commons Attribution (CC-BY 4.0) License | ||||||||||||||||||
Keywords | Samplingevent, Observation | ||||||||||||||||||
Contacts |
|
Occurrence records | 7,082 | |
Species level | 3,681 |
|
Absence records | 0 | |
Event records | 285 | |
MoF records | 7,082 | |
Sequence records | 0 | |
Species | 41 | |
Taxa | 59 | |
Time range | 2016 - 2017 |
This dataset has appeared in 843 downloads in 2025, with a total of 4,634,500 records.
Dropped records | 0 |
|
Not marine | 0 |
|
No WoRMS match | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 7,082 | 0 |
|
scientificName | 7,082 | 0 |
|
Records on land | 0 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Scientific name | Records |
---|---|
Canistrocarpus cervicornis (Kützing) De Paula & De Clerck, 2006
Phylum Ochrophyta > Class Phaeophyceae |
1,434 |
Corallinales P.C. Silva & H.W. Johansen, 1986
Phylum Rhodophyta > Class Florideophyceae |
801 |
Porifera Grant, 1836
Phylum Porifera |
799 |
Siderastrea Blainville, 1830
Phylum Cnidaria > Class Hexacorallia |
746 |
Dictyopteris plagiogramma (Montagne) Vickers, 1905
Phylum Ochrophyta > Class Phaeophyceae |
525 |
Cyanobacteria Stanier ex Cavalier-Smith, 2002
Phylum Cyanobacteria |
381 |
Dictyota J.V.Lamouroux, 1809
Phylum Ochrophyta > Class Phaeophyceae |
300 |
Palythoa caribaeorum Duchassaing & Michelotti, 1860
Phylum Cnidaria > Class Hexacorallia |
259 |
Dictyota menstrualis (Hoyt) Schnetter, Hörning & Weber-Peukert, 1987
Phylum Ochrophyta > Class Phaeophyceae |
202 |
Zoanthus sociatus (Ellis, 1768)
Phylum Cnidaria > Class Hexacorallia |
193 |
Name | OceanExpert ID |
---|---|
Universidade Estadual do Norte Fluminense | |
Universidade Federal de Santa Maria | |
Universidade Federal do Rio Grande do Norte |
measurementType | measurementTypeID | Records |
---|---|---|
Percentage cover | 7,367 |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|