URL | https://ipt.iobis.org/obis-deepsea/resource?r=pap_megafauna_charlesdarwin158_2004 | ||||||||||||
Repository URL | http://ipt.iobis.org/obis-deepsea/ | ||||||||||||
Node | OBIS Deep Sea | ||||||||||||
Published | 2024-07-05 09:58 | ||||||||||||
First registered | 2024-07-04 13:24 | ||||||||||||
Abstract | These data record the results of processing otter trawl catches (OTSB14; Merrett & Marshall, 1980) from the National Oceanography Centre (NOC, UK) long-term study of the Porcupine Abyssal Plain (PAP), including the PAP-Sustained Observatory time-series. The data concern catches recovered during the RRS Charles Darwin Cruise 158 in 2004. Lampitt, R.S. et al. (2010). RRS Charles Darwin Cruise 158, 15-28 Jun 2004, Vigo-Fairlie. Ocean biogeochemistry. Southampton, UK: National Oceanography Centre, Southampton, 53 pp. (National Oceanography Centre Southampton Cruise Report, No. 55).| https://www.bodc.ac.uk/resources/inventories/cruise_inventory/reports/cd158.pdf | ||||||||||||
Citation | Horton T, Serpell-Stevens A, Valls Domedel G, Bett B J (2024). Benthic otter trawl catch data, Porcupine Abyssal Plain, Northeast Atlantic Ocean, RRS Charles Darwin Cruise 158, 2004.. Version 1.2. The Discovery Collections. Samplingevent dataset. https://ipt.iobis.org/obis-deepsea/resource?r=pap_megafauna_charlesdarwin158_2004&v=1.2 | ||||||||||||
Rights | This work is licensed under a Creative Commons Attribution (CC-BY 4.0) License | ||||||||||||
Keywords | megabenthos, marine invertebrates, demersal fish, abundance, biomass, body size, morphometrics, temporal variations, deep sea, abyssal plain, Porcupine Abyssal Plain, Northeast Atlantic | ||||||||||||
Contacts |
|
Occurrence records | 2,059 | |
Species level | 1,945 |
|
Absence records | 0 | |
Event records | 4 | |
MoF records | 4,175 | |
Sequence records | 0 | |
Species | 22 | |
Taxa | 53 | |
Time range | 2004 - 2004 |
This dataset has appeared in 777 downloads in 2025, with a total of 1,372,009 records.
Dropped records | 0 |
|
Not marine | 0 |
|
No WoRMS match | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 319 |
|
Field | Missing | Invalid | |
---|---|---|---|
No missing or invalid fields. |
Records on land | 0 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Scientific name | Records |
---|---|
Amperima rosea (E. Perrier, 1886)
Phylum Echinodermata > Class Holothuroidea |
836 |
Oneirophanta mutabilis Théel, 1879
Phylum Echinodermata > Class Holothuroidea |
311 |
Psychropotes longicauda Théel, 1882
Phylum Echinodermata > Class Holothuroidea |
179 |
Pseudostichopus aemulatus Solis-Marin & Billett in Solis-Marin et al., 2004
Phylum Echinodermata > Class Holothuroidea |
147 |
Molpadiodemas villosus (Théel, 1886)
Phylum Echinodermata > Class Holothuroidea |
123 |
Peniagone diaphana (Théel, 1882)
Phylum Echinodermata > Class Holothuroidea |
120 |
Hyphalaster inermis Sladen, 1883
Phylum Echinodermata > Class Asteroidea |
102 |
Styracaster chuni Ludwig, 1907
Phylum Echinodermata > Class Asteroidea |
50 |
Ophiuroidea Gray, 1840
Phylum Echinodermata > Class Ophiuroidea |
42 |
Freyella elegans (Verrill, 1884)
Phylum Echinodermata > Class Asteroidea |
15 |
Name | OceanExpert ID |
---|---|
National Oceanography Centre, Southampton | 8387 |
National Oceanography Centre |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|