URL | https://ipt.iobis.org/obis-deepsea/resource?r=pap_megafauna_discovery231_1998 | ||||||||||||
Repository URL | http://ipt.iobis.org/obis-deepsea/ | ||||||||||||
Node | OBIS Deep Sea | ||||||||||||
Published | 2024-07-05 09:44 | ||||||||||||
First registered | 2024-07-04 13:24 | ||||||||||||
Abstract | These data record the results of processing otter trawl catches (OTSB14; Merrett & Marshall, 1980) from the National Oceanography Centre (NOC, UK) long-term study of the Porcupine Abyssal Plain (PAP), including the PAP-Sustained Observatory time-series. The data concern catches recovered during the RRS Discovery III Cruise 231 in 1998. Rice, A.L. et al. (1998). RRS Discovery Cruise 231, 28 Feb-30 Mar 1998. BENGAL: High resolution temporal and spatial study of the BENthic biology and Geochemistry of a north-eastern Atlantic abyssal Locality. Southampton Oceanography Centre Cruise Report, No. 18, 84pp.|https://www.bodc.ac.uk/resources/inventories/cruise_inventory/reports/d231.pdf | ||||||||||||
Citation | Horton T, Serpell-Stevens A, Valls Domedel G, Bett B J (2024). Benthic otter trawl catch data, Porcupine Abyssal Plain, Northeast Atlantic Ocean, RRS Discovery III cruise 231, 1998.. Version 1.2. The Discovery Collections. Samplingevent dataset. https://ipt.iobis.org/obis-deepsea/resource?r=pap_megafauna_discovery231_1998&v=1.2 | ||||||||||||
Rights | This work is licensed under a Creative Commons Attribution (CC-BY 4.0) License | ||||||||||||
Keywords | megabenthos, marine invertebrates, demersal fish, abundance, biomass, body size, morphometrics, temporal variations, deep sea, abyssal plain, Porcupine Abyssal Plain, Northeast Atlantic | ||||||||||||
Contacts |
|
Occurrence records | 15,877 | |
Species level | 13,718 |
|
Absence records | 0 | |
Event records | 7 | |
MoF records | 23,524 | |
Sequence records | 0 | |
Species | 32 | |
Taxa | 59 | |
Time range | 1998 - 1998 |
This dataset has appeared in 766 downloads in 2025, with a total of 10,210,767 records.
Dropped records | 0 |
|
Not marine | 0 |
|
No WoRMS match | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 1,350 |
|
Field | Missing | Invalid | |
---|---|---|---|
No missing or invalid fields. |
Records on land | 0 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Scientific name | Records |
---|---|
Amperima rosea (E. Perrier, 1886)
Phylum Echinodermata > Class Holothuroidea |
9,443 |
Oneirophanta mutabilis Théel, 1879
Phylum Echinodermata > Class Holothuroidea |
1,301 |
Molpadiodemas villosus (Théel, 1886)
Phylum Echinodermata > Class Holothuroidea |
761 |
Annelida Lamarck, 1802 [as Annelides]
Phylum Annelida |
592 |
Pseudostichopus aemulatus Solis-Marin & Billett in Solis-Marin et al., 2004
Phylum Echinodermata > Class Holothuroidea |
569 |
Psychropotes longicauda Théel, 1882
Phylum Echinodermata > Class Holothuroidea |
553 |
Elpidiidae Théel, 1882
Phylum Echinodermata > Class Holothuroidea |
425 |
Culeolus Herdman, 1881
Phylum Chordata > Class Ascidiacea |
376 |
Amphianthus bathybium Hertwig, 1882
Phylum Cnidaria > Class Hexacorallia |
193 |
Echiuroidea
Phylum Annelida > Class Polychaeta |
190 |
Name | OceanExpert ID |
---|---|
National Oceanography Centre, Southampton | 8387 |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|