URL | https://ipt.iobis.org/obis-deepsea/resource?r=amphipod_persiangulf | ||||||||||||||||||
Repository URL | http://ipt.iobis.org/obis-deepsea/ | ||||||||||||||||||
Node | OBIS Deep Sea | ||||||||||||||||||
Published | 2024-07-10 12:50 | ||||||||||||||||||
First registered | 2024-07-04 16:04 | ||||||||||||||||||
Abstract | Benthic amphipods data was extracted from several oceanographic expeditions by INIOAS projects in the Persian Gulf and the Gulf of Oman from 2014-2022. The dataset also included records gathered during PhD project of Farzaneh Momtazi at the University of Tehran that sampled from 2009-2013. | ||||||||||||||||||
Citation | Momtazi F, Maghsoudlou A, Saeedi H (2024). The Persian Gulf and Gulf of Oman Amphipoda. Version 1.1. Deep-sea OBIS node. Samplingevent dataset. https://ipt.iobis.org/obis-deepsea/resource?r=amphipod_persiangulf&v=1.1 | ||||||||||||||||||
Rights | To the extent possible under law, the publisher has waived all rights to these data and has dedicated them to the Public Domain (CC0 1.0) | ||||||||||||||||||
Keywords | Samplingevent | ||||||||||||||||||
Contacts |
|
This dataset was not loaded or not completely loaded into OBIS. The following issues need to be addressed by the data provider:
Occurrence records | 543 | |
Species level | 312 |
|
Absence records | 0 | |
Event records | 219 | |
MoF records | 555 | |
Sequence records | 0 | |
Species | 32 | |
Taxa | 68 | |
Time range | 2009 - 2022 |
This dataset has appeared in 760 downloads in 2025, with a total of 349,055 records.
Dropped records | 0 |
|
Not marine | 0 |
|
No WoRMS match | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 78 | 0 |
|
maximumDepthInMeters | 0 | 2 |
|
minimumDepthInMeters | 0 | 2 |
|
Records on land | 61 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 8 |
|
Scientific name | Records |
---|---|
Ampelisca persicus Momtazi, 2020
Phylum Arthropoda > Class Malacostraca |
60 |
Ampelisca linearis Momtazi, 2020
Phylum Arthropoda > Class Malacostraca |
47 |
Eriopisella Chevreux, 1920
Phylum Arthropoda > Class Malacostraca |
44 |
Ampelisca lowryi Momtazi, 2020
Phylum Arthropoda > Class Malacostraca |
43 |
Byblis Boeck, 1871
Phylum Arthropoda > Class Malacostraca |
35 |
Photis Krøyer, 1842
Phylum Arthropoda > Class Malacostraca |
25 |
Ampelisca cyclops Walker, 1904
Phylum Arthropoda > Class Malacostraca |
24 |
Parhyale darvishi Momtazi & Maghsoudlou, 2016
Phylum Arthropoda > Class Malacostraca |
19 |
Ampelisca Krøyer, 1842
Phylum Arthropoda > Class Malacostraca |
18 |
Melita persia Momtazi, Sari & Maghsoudlou, 2014
Phylum Arthropoda > Class Malacostraca |
15 |
Name | OceanExpert ID |
---|---|
Senckenberg Gesellschaft für Naturforschung | 6271 |
Iranian National Institute for Oceanography and Atmospheric Sciences | |
Senckenberg Research Institute and Natural History Museum |
measurementType | measurementTypeID | Records |
---|---|---|
Sampling instrument name | P01 | 543 |
measurementType | measurementTypeID | 1 |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|