URL | https://ipt.iobis.org/obis-deepsea/resource?r=pap_megafauna_discovery185_1989 | ||||||||||||||
Repository URL | http://ipt.iobis.org/obis-deepsea/ | ||||||||||||||
Node | OBIS Deep Sea | ||||||||||||||
Published | 2024-07-05 09:25 | ||||||||||||||
First registered | 2024-07-04 11:44 | ||||||||||||||
Abstract | These data record the results of processing otter trawl catches (OTSB14; Merrett & Marshall, 1980) from the National Oceanography Centre (NOC, UK) long-term study of the Porcupine Abyssal Plain (PAP), including the PAP-Sustained Observatory time-series. The data concern catches recovered during RRS Discovery III cruise 185 in 1989. Rice, AL, 1990. RRS Discovery Cruise 185, 18 Aug - 17 Sep 1989. Abyssal benthic biology at the European Community Station (48° 50' N, 16° 30' W). Wormley, UK, Institute of Oceanographic Sciences Deacon Laboratory, 51pp. (Institute of Oceanographic Sciences Deacon Laboratory Cruise Report 217). https://nora.nerc.ac.uk/id/eprint/114253/ | ||||||||||||||
Citation | Horton T, Serpell-Stevens A, Valls Domedel G, Bett B J (2024). Benthic otter trawl catch data, Porcupine Abyssal Plain, Northeast Atlantic Ocean, RRS Discovery III cruise 185, 1989. Version 1.3. The Discovery Collections. Samplingevent dataset. https://ipt.iobis.org/obis-deepsea/resource?r=pap_megafauna_discovery185_1989&v=1.3 | ||||||||||||||
Rights | This work is licensed under a Creative Commons Attribution (CC-BY 4.0) License | ||||||||||||||
Keywords | megabenthos, marine invertebrates, demersal fish, abundance, biomass, body size, morphometrics, temporal variations, deep sea, abyssal plain, Porcupine Abyssal Plain, Northeast Atlantic, samplingEvent | ||||||||||||||
Contacts |
|
Occurrence records | 2,956 | |
Species level | 2,156 |
|
Absence records | 0 | |
Event records | 4 | |
MoF records | 2,967 | |
Sequence records | 0 | |
Species | 31 | |
Taxa | 56 | |
Time range | 1989 - 1989 |
This dataset has appeared in 770 downloads in 2025, with a total of 1,934,600 records.
Dropped records | 0 |
|
Not marine | 0 |
|
No WoRMS match | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 980 |
|
Field | Missing | Invalid | |
---|---|---|---|
No missing or invalid fields. |
Records on land | 0 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Scientific name | Records |
---|---|
Oneirophanta mutabilis Théel, 1879
Phylum Echinodermata > Class Holothuroidea |
969 |
Peniagone diaphana (Théel, 1882)
Phylum Echinodermata > Class Holothuroidea |
293 |
Annelida Lamarck, 1802 [as Annelides]
Phylum Annelida |
242 |
Zoantharia Gray, 1832
Phylum Cnidaria > Class Hexacorallia |
241 |
Molpadiodemas villosus (Théel, 1886)
Phylum Echinodermata > Class Holothuroidea |
153 |
Psychropotes longicauda Théel, 1882
Phylum Echinodermata > Class Holothuroidea |
117 |
Decapoda Latreille, 1802
Phylum Arthropoda > Class Malacostraca |
112 |
Amperima rosea (E. Perrier, 1886)
Phylum Echinodermata > Class Holothuroidea |
79 |
Actinauge abyssorum Carlgren, 1934
Phylum Cnidaria > Class Hexacorallia |
73 |
Hyphalaster inermis Sladen, 1883
Phylum Echinodermata > Class Asteroidea |
59 |
Name | OceanExpert ID |
---|---|
National Oceanography Centre, Southampton | 8387 |
National Oceanography Centre |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|