URL | https://nzobisipt.niwa.co.nz/resource?r=fiji_reef_fish_jennings_polunin_1997 | ||||||||
Repository URL | https://nzobisipt.niwa.co.nz/ | ||||||||
Node | SWP OBIS | ||||||||
Published | 2024-08-24 01:59 | ||||||||
First registered | 2024-08-08 05:00 | ||||||||
Abstract | This dataset is from a paper by Jennings and Polunin (1992) the looked at impacts of predator depletion by fishing on the biomass and diversity of non-target reef fish communities around the Kadavu Islands, Fiji. An understanding of the indirect effects of fishing on predator-prey relationships is required for the development of valid multispecies yield models for reef fisheries and for determining the factors governing fish community structure at larger scales. We used an underwater visual census technique to examine the indirect effects of fishing on the biomass and diversity (species richness) of reef fishes in a series of ten traditional Fijian fishing grounds (qoliqoli) subject to a range of fishing intensities. All members of the families Chaetodontidae (butterflyfishes), Labridae (wrasses), Lutjanidae (snappers), Mullidae (goatfishes), Scaridae (parrotfishes) and the sub-family Epinephelinae (groupers and coral trout) which could be reliably identified were censused. Each species censused was assigned to one of three trophic groups: herbivore, invertebrate feeder or piscivore. The biomass of all piscivorous fishes and of large ('30 cm) piscivorous fishes differed significantly between qoliqoli and was significantly correlated with fishing intensity. However, the biomass of piscivorous fishes was not correlated with the biomass or diversity of their potential prey (which were not targeted by the fishery). This suggested that the indirect effects of fishing did not have an important bearing on fish diversity or biomass and that predation by the target species did not play an important role in structuring these Fijian reef fish communities. The results contrast with those from a number of studies at smaller scales and provided further indications that the structure of reef fish communities is not governed by a single dominant process, but by a range of processes which operate on different scales in different circumstances. | ||||||||
Citation | Jennings S, Polunin N (2024). Data from: Impacts of predator depletion by fishing on the biomass and diversity of non-target reef fish communities (Kadavu Islands, Fiji). Version 1.2. Southwestern Pacific Ocean Biogeographic Information System (OBIS) Node. Samplingevent dataset. https://nzobisipt.niwa.co.nz/resource?r=fiji_reef_fish_jennings_polunin_1997&v=1.2 | ||||||||
Rights | This work is licensed under a Creative Commons Attribution (CC-BY 4.0) License | ||||||||
Keywords | Samplingevent, Observation | ||||||||
Contacts |
|
Occurrence records | 25,536 | |
Species level | 25,536 |
|
Absence records | 0 | |
Event records | 70 | |
MoF records | 26,306 | |
Sequence records | 0 | |
Species | 144 | |
Taxa | 144 | |
Time range | 1995 - 1995 |
This dataset has appeared in 1,839 downloads in 2025, with a total of 16,631,130 records.
Dropped records | 0 |
|
Not marine | 0 |
|
No WoRMS match | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
No missing or invalid fields. |
Records on land | 0 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Scientific name | Records |
---|---|
Chlorurus sordidus (Forsskål, 1775)
Phylum Chordata > Class Teleostei |
2,162 |
Thalassoma hardwicke (Bennett, 1830)
Phylum Chordata > Class Teleostei |
1,864 |
Thalassoma lutescens (Lay & Bennett, 1839)
Phylum Chordata > Class Teleostei |
972 |
Scarus globiceps Valenciennes, 1840
Phylum Chordata > Class Teleostei |
872 |
Scarus niger Forsskål, 1775
Phylum Chordata > Class Teleostei |
768 |
Chaetodon pelewensis Kner, 1868
Phylum Chordata > Class Teleostei |
720 |
Scarus schlegeli (Bleeker, 1861)
Phylum Chordata > Class Teleostei |
647 |
Gomphosus varius Lacepède, 1801
Phylum Chordata > Class Teleostei |
636 |
Parupeneus multifasciatus (Quoy & Gaimard, 1825)
Phylum Chordata > Class Teleostei |
598 |
Chaetodon trifasciatus Park, 1797
Phylum Chordata > Class Teleostei |
590 |
Name | OceanExpert ID |
---|---|
Department of Marine Sciences and Coastal Management, The University, Newcastle upon Tyne |
measurementType | measurementTypeID | Records |
---|---|---|
area | 25,606 | |
fishing intensity index | 25,606 | |
human population for area | 25,606 | |
length of reef front for area | 25,606 | |
mean cover living massive corals | 25,606 | |
mean cover of coral rubble, sand and other | 25,606 | |
mean cover of rock and dead coral | 25,606 | |
mean cover other living hard corals | 25,606 | |
mean water depth | 25,606 | |
rugosity (mean habitat complexity) | 25,606 | |
site | 25,606 | |
fork length | SDN:S06::S0600261 | 25,536 |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|