URL | https://nzobisipt.niwa.co.nz/resource?r=papua_astreopora | ||||||||||
Repository URL | https://nzobisipt.niwa.co.nz/ | ||||||||||
Node | SWP OBIS | ||||||||||
Published | 2024-03-31 05:36 | ||||||||||
First registered | 2024-03-31 05:39 | ||||||||||
Abstract | Three new species of Astreopora (Hexacorallia: Scleractinia: Acroporidae), from Cenderawasih Bay in West Papua, exhibit morphological innovations for this conservative genus, extant since the Cretaceous. Two species are fully branching, a condition never previously described for Astreopora: Astreopora cenderawasih sp. nov. has dendritic branching, also seen in the confamilial genus Montipora, whereas branches of A. acroporina sp. nov. possess an axial corallite, regarded as the key morphological innovation facilitating rapid diversification and dominance of reefs in the younger, confamilial and most diverse genus Acropora (staghorn corals). We propose that these novel characters may be parallelisms indicating deep familial homologies. The third species, Astreopora montiporina sp. nov., has expansive coenosteum, reminiscent of plating Montipora. The new species form part of the most species rich Astreopora assemblage reported to date, comprising 14 species. The unique tectonic and eustatic history of Cenderawasih Bay may have played a role in the evolution of these new species. | ||||||||||
Citation | Wallace C C, Turak E, DeVantier L (2024). Three new species of Astreopora (Scleractinia: Acroporidae) from West Papua. Version 1.0. Southwestern Pacific Ocean Biogeographic Information System (OBIS) Node. Occurrence dataset. https://nzobisipt.niwa.co.nz/resource?r=papua_astreopora&v=1.0 | ||||||||||
Rights | This work is licensed under a Creative Commons Attribution (CC-BY 4.0) License | ||||||||||
Keywords | Occurrence, Specimen | ||||||||||
Contacts |
|
Occurrence records | 12 | |
Species level | 12 |
|
Absence records | 0 | |
Event records | 0 | |
MoF records | 0 | |
Sequence records | 0 | |
Species | 3 | |
Taxa | 3 | |
Time range | 2006 - 2006 |
This dataset has appeared in 729 downloads in 2025, with a total of 8,707 records.
Dropped records | 0 |
|
Not marine | 0 |
|
No WoRMS match | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
No missing or invalid fields. |
Records on land | 5 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 1 |
|
Scientific name | Records |
---|---|
Astreopora cenderawasih Wallace, Turak & DeVantier, 2011
EN Phylum Cnidaria > Class Hexacorallia |
4 |
Astreopora acroporina Wallace, Turak & DeVantier, 2011
EN Phylum Cnidaria > Class Hexacorallia |
4 |
Astreopora montiporina Wallace, Turak & DeVantier, 2011
EN Phylum Cnidaria > Class Hexacorallia |
4 |
Name | OceanExpert ID |
---|---|
Museum of Tropical Queensland |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|