URL | https://arobis.cenpat-conicet.gob.ar:8081/resource?r=macroalgae | ||||||||||||||||||||||
Repository URL | http://arobis.cenpat-conicet.gob.ar:8081/ | ||||||||||||||||||||||
Node | OBIS Argentina | ||||||||||||||||||||||
Published | 2023-11-29 13:47 | ||||||||||||||||||||||
First registered | 2023-11-29 13:44 | ||||||||||||||||||||||
Abstract | This dataset presents a collection of macroalgae records obtained from Bustamante Bay and Camarones, situated within the Parque Interjurisdiccional Marino Costero Patagonia Austral (PIMCPA) in Argentina. The study area, known for its ecological importance and past exploitation of macroalgae, showcases a remarkable biodiversity of macroalgae, with the presence of Macrocystis pyrifera giant kelp forests. Through meticulous sampling conducted across seasons and through diving techniques, the dataset offers a robust and up-to-date resource for understanding the richness dynamics and distribution patterns of macroalgae in this coastal region. By selecting sites with visible and expansive kelp forests spanning over 100 meters, the study captures a representative sample of the macroalgae community assemblages associated with kelp forest, shedding light on their ecological significance within the marine protected area. The taxonomic identification of the specimens was carried out by a specialist using microscopes or magnifying glasses, histological sections and stains and each specimen was identified at the lowest taxonomic level possible. Additionally, each specimen was preserved through exsiccata and silica gel for long-term storage and reference purposes. | ||||||||||||||||||||||
Citation | Raffo M P, Piemonte C B, Liporace L V, Bravo G (2023): Macroalgae species richness associated with kelp forests (Macrocystis pyrifera) in Bustamante and Camarones Bay, Atlantic Patagonia, Argentina.. v1.1. ArOBIS Centro Nacional Patagónico. Dataset/Samplingevent. https://arobis.cenpat-conicet.gob.ar:8081/resource?r=macroalgae&v=1.1 | ||||||||||||||||||||||
Rights | This work is licensed under a Creative Commons Attribution (CC-BY) 4.0 License | ||||||||||||||||||||||
Keywords | Samplingevent, Macrocystis pyrifera, Kelp forest, species richness, scientific diving, macroalgae, patagonia | ||||||||||||||||||||||
Contacts |
|
Occurrence records | 479 | |
Species level | 427 |
|
Absence records | 0 | |
Event records | 15 | |
MoF records | 541 | |
Sequence records | 0 | |
Species | 58 | |
Taxa | 69 | |
Time range | 2021 - 2022 |
This dataset has appeared in 839 downloads in 2025, with a total of 319,818 records.
Dropped records | 62 |
|
Not marine | 0 |
|
No WoRMS match | 62 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 2 |
|
Field | Missing | Invalid | |
---|---|---|---|
occurrenceStatus | 541 | 0 |
|
scientificNameID | 0 | 541 |
|
Records on land | 0 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Scientific name | Records |
---|---|
Dictyota dichotoma (Hudson) J.V.Lamouroux, 1809
Phylum Ochrophyta > Class Phaeophyceae |
28 |
Lomentaria clavellosa (Lightfoot ex Turner) Gaillon, 1828
Phylum Rhodophyta > Class Florideophyceae |
22 |
Rhodymenia Greville, 1830
Phylum Rhodophyta > Class Florideophyceae |
17 |
Corallina officinalis Linnaeus, 1758
Phylum Rhodophyta > Class Florideophyceae |
17 |
Aphanocladia robusta Pujals, 1967
Phylum Rhodophyta > Class Florideophyceae |
17 |
Codium vermilara (Olivi) Delle Chiaje, 1829
Phylum Chlorophyta > Class Ulvophyceae |
16 |
Griffithsia antarctica J.D.Hooker & Harvey, 1847
Phylum Rhodophyta > Class Florideophyceae |
15 |
Heterosiphonia berkeleyi Montagne, 1842
Phylum Rhodophyta > Class Florideophyceae |
14 |
Plocamium secundatum (Kützing) Kützing, 1866
Phylum Rhodophyta > Class Florideophyceae |
14 |
Schizoseris dichotoma (J.D.Hooker & Harvey) Kylin, 1924
Phylum Rhodophyta > Class Florideophyceae |
14 |
Name | OceanExpert ID |
---|---|
Área de Conservación Bahía Bustamante Lodge | |
Centro Para el Estudio de Sistemas Marinos (CESIMAR)- CCT CONICET- CENPAT, | |
CONICET CENPAT | |
CONICET-CENPAT | |
Facultad de Ciencias Naturales y Museo (FCNyM), Universidad Nacional de La Plata (UNLP), La Plata, Argentina. | |
Instituto de Biología de Organismos Marinos (IBIOMAR), CCT CONICET- CENPAT |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|