URL | https://www.mbris.kr/ipt/resource?r=mabik_tp | ||||||||
Repository URL | https://www.mbris.kr/ipt/ | ||||||||
Node | OBIS Korea | ||||||||
Published | 2024-12-18 06:06 | ||||||||
First registered | 2024-12-16 07:52 | ||||||||
Abstract | OBIS Korea | ||||||||
Citation | |||||||||
Rights | This work is licensed under a Creative Commons Attribution Non Commercial (CC-BY-NC 4.0) License | ||||||||
Keywords | Occurrence, Specimen | ||||||||
Contacts |
|
Occurrence records | 10 | |
Species level | 10 |
|
Absence records | 0 | |
Event records | 0 | |
MoF records | 0 | |
Sequence records | 0 | |
Species | 2 | |
Taxa | 2 | |
Time range | 2020 - 2022 |
This dataset has appeared in 758 downloads in 2025, with a total of 549,507 records.
Dropped records | 2,890 |
|
Not marine | 8 |
|
No WoRMS match | 2,882 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 7 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 2,900 | 0 |
|
maximumDepthInMeters | 2,900 | 0 |
|
minimumDepthInMeters | 2,900 | 0 |
|
occurrenceStatus | 2,900 | 0 |
|
scientificNameID | 2,900 | 0 |
|
Records on land | 1,943 |
|
More than 20 km from shore | 10 |
|
Depth exceeds bathymetric depth | 0 |
|
Scientific name | Records |
---|---|
Potentilla anserina L., 1753
Phylum Tracheophyta > Class Magnoliopsida |
7 |
Halophila nipponica J.Kuo, 2006
NT Phylum Tracheophyta > Class Magnoliopsida |
3 |
Name | OceanExpert ID |
---|---|
National Marine Biodiversity Institute of Korea |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|