URL | http://ipt.iobis.org/obiscanada/resource?r=hakai_jsp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repository URL | http://ipt.vliz.be/obiscanada/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Node | OBIS Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Published | 2023-12-06 19:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First registered | 2020-08-21 03:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | The Hakai Institute Juvenile Salmon Program has been monitoring juvenile salmon migrations in the Discovery Islands and Johnstone Strait in British Columbia Canada, since 2015 to understand how ocean conditions experienced by juvenile salmon during their early marine migration impacts their growth, health and ultimately survival. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citation | Johnson B, Gan J, Godwin S, Bachen K, van der Stap T, Krkosek M, Rogers L, Lauren P, Janusson C, Hunt B (2023). Hakai Institute Juvenile Salmon Program. Version 1.29. Canadian node of the Ocean Biogeographic Information System (OBIS Canada). Samplingevent dataset. http://dx.doi.org/10.21966/1.566666 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citation ID | http://dx.doi.org/10.21966/1.566666 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rights | This work is licensed under a Creative Commons Attribution (CC-BY) 4.0 License | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords | Fish, Fisheries, Salmon, Marine Ecology, Samplingevent, Samplingevent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contacts |
|
Occurrence records | 28,806 | |
Species level | 28,183 |
|
Absence records | 0 | |
Event records | 566 | |
MoF records | 48,437 | |
Sequence records | 0 | |
Species | 27 | |
Taxa | 37 | |
Time range | 2015 - 2023 |
This dataset has appeared in 227 downloads in 2025, with a total of 5,839,277 records.
Dropped records | 11 |
|
Not marine | 0 |
|
No WoRMS match | 11 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
scientificNameID | 0 | 12 |
|
Records on land | 339 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 10,605 |
|
Scientific name | Records |
---|---|
Oncorhynchus nerka (Walbaum, 1792)
Phylum Chordata > Class Teleostei |
9,163 |
Clupea pallasii Valenciennes, 1847
Phylum Chordata > Class Teleostei |
5,951 |
Oncorhynchus keta (Walbaum, 1792)
Phylum Chordata > Class Teleostei |
4,575 |
Oncorhynchus gorbuscha (Walbaum, 1792)
Phylum Chordata > Class Teleostei |
3,107 |
Caligus clemensi Parker & Margolis, 1964
Phylum Arthropoda > Class Copepoda |
2,770 |
Gasterosteus aculeatus Linnaeus, 1758
Phylum Chordata > Class Teleostei |
675 |
Oncorhynchus kisutch (Walbaum, 1792)
Phylum Chordata > Class Teleostei |
560 |
Lepeophtheirus salmonis salmonis (Krøyer, 1837)
Phylum Arthropoda > Class Copepoda |
421 |
Aulorhynchus flavidus Gill, 1861
Phylum Chordata > Class Teleostei |
374 |
Ammodytes personatus Girard, 1856
Phylum Chordata > Class Teleostei |
317 |
Name | OceanExpert ID |
---|---|
University of British Columbia | 5899 |
Hakai Institute | 20121 |
Hakai Institute | |
Salmon Coast Field Station | |
Simon Fraser University | |
University of British Columbia - Institute of Oceans and Fisheries | |
University of Toronto |
measurementType | measurementTypeID | Records |
---|---|---|
sea_surface_salinity | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0376/ | 24,215 |
sea_surface_temperature | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0381/ | 24,215 |
lifeStage | NA | 16,821 |
Length (fork length) | NA | 10,312 |
Weight | NA | 10,207 |
standard_length | NA | 7,225 |
Genetic stock | http://aims.fao.org/aos/agrovoc/c_489af625 | 2,778 |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|