URL | https://ipt.biodiversidad.co/sibm/resource?r=coleccion_artropodos_marinos_cbumag | ||||||||||||||||||||||||||||||||
Repository URL | https://ipt.biodiversidad.co/sibm/ | ||||||||||||||||||||||||||||||||
Node | OBIS Colombia | ||||||||||||||||||||||||||||||||
Published | 2023-07-03 19:43 | ||||||||||||||||||||||||||||||||
First registered | 2023-07-03 19:56 | ||||||||||||||||||||||||||||||||
Abstract | Este conjunto de datos contiene a los artrópodos no Insectos marinos de las Colecciones Biológicas adscritas al Centro de Colecciones Científicas (CCC) de la Universidad del Magdalena. El recurso cuenta con 565 registros de artrópodos marinos, todos provenientes de diferentes sitios del Caribe colombiano, incluyendo la zona costera y de mar abierto. Los especímenes están depositados bajo el acrónimo CBUMAG: ART. La colección fue documentada, digitalizada y publicada por primera vez durante la ejecución del proyecto BID-CA2020-055-NAC "Incremento de la accesibilidad de información marina de las Colecciones de Historia Natural de Colombia, mediante la movilización de datos, el fortalecimiento de la infraestructura y el entrenamiento". El presente conjunto de datos es el producto de dicho proceso realizado entre 2021-07-01 y 2023-06-30, como parte del entregable “Colección de biología marina del Centro de Colecciones Biológicas de la Universidad del Magdalena – CBUMAG” aportado por la UniMagdalena al proyecto. This data set contains marine non-insect arthropods from the Biological Collections attached to the Center for Scientific Collections (CCC) of the Universidad del Magdalena. The resource has 565 records of marine arthropods, all from different sites in the Colombian Caribbean, including the coastal zone and the open sea. The specimens are deposited under the acronym CBUMAG: ART. The collection was documented, digitized and published for the first time during the execution of the BID-CA2020-055-NAC project "Increasing the accessibility of marine information of the Natural History Collections of Colombia, through data mobilization, infrastructure strengthening and training". The present dataset is the product of that process carried out between 2021-07-01 and 2023-06-30, as part of the deliverable "Marine Biology Collection of the Biological Collections Center of the University of Magdalena - CBUMAG" contributed by UniMagdalena to the project. | ||||||||||||||||||||||||||||||||
Citation | Rodríguez A, Berben A, Quiroga S (2023): Artrópodos no Insectos de las Colecciones Biológicas de la Universidad del Magdalena. v1.0. Universidad del Magdalena. Dataset/Occurrence. https://doi.org/10.15472/ikcgta | ||||||||||||||||||||||||||||||||
Citation ID | https://doi.org/10.15472/ikcgta | ||||||||||||||||||||||||||||||||
Rights | This work is licensed under a Creative Commons Attribution (CC-BY) 4.0 License | ||||||||||||||||||||||||||||||||
Keywords | Occurrence, Specimen, CBUMAG, Arthropoda, Caribe colombiano, marino | ||||||||||||||||||||||||||||||||
Contacts |
|
This dataset was not loaded or not completely loaded into OBIS. The following issues need to be addressed by the data provider:
Occurrence records | 563 | |
Species level | 22 |
|
Absence records | 0 | |
Event records | 0 | |
MoF records | 0 | |
Sequence records | 0 | |
Species | 14 | |
Taxa | 131 | |
Time range | 2014 - 2018 |
This dataset has appeared in 747 downloads in 2025, with a total of 375,605 records.
Dropped records | 2 |
|
Not marine | 0 |
|
No WoRMS match | 2 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 565 | 0 |
|
maximumDepthInMeters | 1 | 0 |
|
minimumDepthInMeters | 1 | 0 |
|
scientificNameID | 0 | 97 |
|
Records on land | 0 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 23 |
|
Scientific name | Records |
---|---|
Phoxocephalidae G.O. Sars, 1891
Phylum Arthropoda > Class Malacostraca |
27 |
Anthuridae Leach, 1814
Phylum Arthropoda > Class Malacostraca |
23 |
Harpacticoida Sars G.O., 1903
Phylum Arthropoda > Class Copepoda |
21 |
Asellota Latreille, 1802
Phylum Arthropoda > Class Malacostraca |
20 |
Miraciidae Dana, 1846
Phylum Arthropoda > Class Copepoda |
20 |
Leptocheliidae Lang, 1973
Phylum Arthropoda > Class Malacostraca |
19 |
Leuconidae Sars, 1878
Phylum Arthropoda > Class Malacostraca |
18 |
Hyssuridae Wägele, 1981
Phylum Arthropoda > Class Malacostraca |
17 |
Aoridae Stebbing, 1899
Phylum Arthropoda > Class Malacostraca |
16 |
Atylidae Lilljeborg, 1865
Phylum Arthropoda > Class Malacostraca |
12 |
Name | OceanExpert ID |
---|---|
Universidad del Magdalena | 10047 |
Instituto de Investigaciones Marinas y Costeras | 17925 |
AQUABIOSFERA S.A.S | |
Instituto de investigaciones Marinas y Costeras INVEMAR |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|