URL | https://ipt.iobis.org/obis-deepsea/resource?r=brachyura_perisia_gulf_epibenthos | ||||||||||||||
Repository URL | http://ipt.iobis.org/obis-deepsea/ | ||||||||||||||
Node | OBIS Deep Sea | ||||||||||||||
Published | 2024-05-27 16:29 | ||||||||||||||
First registered | 2024-05-28 09:13 | ||||||||||||||
Abstract | This dataset contains our distribution dataset for 262 species of brachyuran crabs in the Persian Gulf and Gulf of Oman, along with data from published literature and checklists covering this region. Global geographic information and diversity patterns of brachyuran crabs are still not fully understood in this region, and there is certainly a data knowledge gap in open-access databases. One of the reasons of the less available data on marine fauna in the Persian Gulf is that the majority of data and publications by local scientists are in the local language and have never been translated to English and are thus missing from the international databases. The majority of the data in the Persian Gulf used in this study are unique and partially fill knowledge gaps. | ||||||||||||||
Citation | Naderloo R, Hashemian N, Saeedi H (2024). Distribution dataset of brachyuran crab species in the Persian Gulf and Gulf of Oman (2017-2023). Version 1.0. Deep-sea OBIS node. Occurrence dataset. https://ipt.iobis.org/obis-deepsea/resource?r=brachyura_perisia_gulf_epibenthos&v=1.0 | ||||||||||||||
Rights | To the extent possible under law, the publisher has waived all rights to these data and has dedicated them to the Public Domain (CC0 1.0) | ||||||||||||||
Keywords | Occurrence | ||||||||||||||
Contacts |
|
Occurrence records | 2,142 | |
Species level | 2,141 |
|
Absence records | 0 | |
Event records | 0 | |
MoF records | 0 | |
Sequence records | 0 | |
Species | 264 | |
Taxa | 273 | |
Time range | 2017 - 2023 |
This dataset has appeared in 1,264 downloads in 2025, with a total of 1,396,568 records.
Dropped records | 2 |
|
Not marine | 0 |
|
No WoRMS match | 2 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 2,144 | 0 |
|
maximumDepthInMeters | 2,144 | 0 |
|
minimumDepthInMeters | 2,144 | 0 |
|
scientificNameID | 0 | 2 |
|
Records on land | 646 |
|
More than 20 km from shore | 11 |
|
Depth exceeds bathymetric depth | 0 |
|
Scientific name | Records |
---|---|
Metopograpsus messor (Forskål, 1775)
Phylum Arthropoda > Class Malacostraca |
59 |
Leptodius exaratus (H. Milne Edwards, 1834)
Phylum Arthropoda > Class Malacostraca |
54 |
Grapsus albolineatus Latreille <i>in</i> Milbert, 1812
Phylum Arthropoda > Class Malacostraca |
49 |
Ocypode rotundata Miers, 1882
Phylum Arthropoda > Class Malacostraca |
43 |
Eurycarcinus orientalis A. Milne-Edwards, 1867
Phylum Arthropoda > Class Malacostraca |
42 |
Macrophthalmus (Mareotis) depressus Rüppell, 1830
Phylum Arthropoda > Class Malacostraca |
37 |
Austruca iranica (Pretzmann, 1971)
Phylum Arthropoda > Class Malacostraca |
34 |
Pilumnopeus convexus (Maccagno, 1936)
Phylum Arthropoda > Class Malacostraca |
32 |
Nanosesarma sarii Naderloo & Türkay, 2009
Phylum Arthropoda > Class Malacostraca |
31 |
Nasima dotilliformis (Alcock, 1900)
Phylum Arthropoda > Class Malacostraca |
29 |
Name | OceanExpert ID |
---|---|
Senckenberg Gesellschaft für Naturforschung | 6271 |
University of Tehran |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|