URL | https://www.mbris.kr/ipt/resource?r=mabik_fl | ||||||||
Repository URL | https://www.mbris.kr/ipt/ | ||||||||
Node | OBIS Korea | ||||||||
Published | 2024-12-18 06:02 | ||||||||
First registered | 2024-12-16 07:23 | ||||||||
Abstract | OBIS Korea | ||||||||
Citation | |||||||||
Rights | This work is licensed under a Creative Commons Attribution Non Commercial (CC-BY-NC 4.0) License | ||||||||
Keywords | Occurrence, Specimen | ||||||||
Contacts |
|
Occurrence records | 1,854 | |
Species level | 1,854 |
|
Absence records | 0 | |
Event records | 0 | |
MoF records | 0 | |
Sequence records | 0 | |
Species | 92 | |
Taxa | 92 | |
Time range | 1985 - 2023 |
This dataset has appeared in 800 downloads in 2025, with a total of 1,306,282 records.
Dropped records | 376 |
|
Not marine | 0 |
|
No WoRMS match | 376 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 4 |
|
No accepted name available | 2 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 2,230 | 0 |
|
eventDate | 9 | 0 |
|
maximumDepthInMeters | 2,230 | 0 |
|
minimumDepthInMeters | 2,230 | 0 |
|
occurrenceStatus | 2,230 | 0 |
|
scientificNameID | 2,230 | 0 |
|
Records on land | 415 |
|
More than 20 km from shore | 36 |
|
Depth exceeds bathymetric depth | 0 |
|
Scientific name | Records |
---|---|
Prorocentrum micans Ehrenberg, 1834
Phylum Myzozoa > Class Dinophyceae |
364 |
Prorocentrum triestinum J.Schiller, 1918
Phylum Myzozoa > Class Dinophyceae |
336 |
Tripos fusus (Ehrenberg) F.Gómez, 2013
Phylum Myzozoa > Class Dinophyceae |
150 |
Tripos furca (Ehrenberg) F.Gómez, 2013
Phylum Myzozoa > Class Dinophyceae |
113 |
Prorocentrum cordatum (Ostenfeld) J.D.Dodge, 1976
Phylum Myzozoa > Class Dinophyceae |
105 |
Kryptoperidinium triquetrum (Ehrenberg) U.Tillmann, M. Gottschling, M.Elbrächter, W.-H.Kusber & M.Hoppenrath, 2019
Phylum Myzozoa > Class Dinophyceae |
80 |
Gonyaulax spinifera (Claparède & Lachmann) Diesing, 1866
Phylum Myzozoa > Class Dinophyceae |
60 |
Scrippsiella acuminata (Ehrenberg) Kretschmann, Elbrächter, Zinssmeister, S.Soehner, Kirsch, Kusber & Gottschling, 2015
Phylum Myzozoa > Class Dinophyceae |
55 |
Dictyocha fibula Ehrenberg, 1839
Phylum Ochrophyta > Class Dictyochophyceae |
51 |
Heterocapsa rotundata (Lohmann) Gert Hansen, 1995
Phylum Myzozoa > Class Dinophyceae |
50 |
Name | OceanExpert ID |
---|---|
National Marine Biodiversity Institute of Korea |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|