URL | https://www.marine.csiro.au/ipt/resource?r=nesp_mac_113_seagrass | ||||||||||||
Repository URL | https://www.marine.csiro.au/ipt/ | ||||||||||||
Node | OBIS Australia | ||||||||||||
Published | 2023-06-22 10:38 | ||||||||||||
First registered | 2023-06-20 04:32 | ||||||||||||
Abstract | This dataset summarises 40 years of seagrass data collection (1983-2022) within Torres Strait and the Gulf of Carpentaria. In this project the investigators compiled seagrass spatial data collected during surveys in Torres Strait and the Gulf of Carpentaria into a standardised form with point-specific and meadow-specific spatial and temporal information. They revisited, evaluated, simplified, standardised, and corrected individual records, including those collected several decades ago by drawing on the knowledge of one of the authors (RG Coles) who led the early seagrass data collection and mapping programs. Also incorporates new data, such as from photo records of an aerial assessment of mangroves in the Gulf of Carpentaria in 2017. This dataset comprises the following : (1) a point shapefile that includes survey data for 48,612 geolocated sites, and (2) a polygon geopackage describing seagrass at 641 individual or composite meadows. A detailed report describing this project is available: Carter A, McKenna S, Rasheed M, Taylor H, van de Wetering C, Chartrand K, Reason C, Collier C, Shepherd L, Mellors J, McKenzie L, Roelofs A, Smit N, Groom R, Barrett D, Evans S, Pitcher R, Murphy N, Duke NC, Carlisle M, David M, Lui S, Torres Strait Indigenous Rangers (led by Whap T, Pearson L, Laza T, Bon A), and Coles RG (2022). Four Decades of Seagrass Spatial Data from Torres Strait and Gulf of Carpentaria. Report to the National Environmental Science Program. Centre for Tropical Water and Aquatic Ecosystem Research (TropWATER), James Cook University. https://www.nespmarinecoastal.edu.au/technical-reports-2/ | ||||||||||||
Citation | Carter, A., McKenna, S., Coles, R., Rasheed, M., Taylor, H., Van de Wetering, C., Chartrand, K., Reason, C., Collier, C., Shepherd, L., Mellors, J., McKenzie, L., Roelofs, A., Smit, N., Groom, R., Barret, D., Evans, S., Pitcher, R., Duke, N., … Bon, A. (2022). Four Decades of Seagrass Spatial Data from Torres Strait and Gulf of Carpentaria (NESP MaC Project 1.13, TropWATER JCU) [Data set]. eAtlas. https://doi.org/10.26274/2CR2-JK51 | ||||||||||||
Rights | This work is licensed under a Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License | ||||||||||||
Keywords | Samplingevent | ||||||||||||
Contacts |
|
Occurrence records | 64,313 | |
Species level | 64,313 |
|
Absence records | 561,975 | |
Event records | 48,612 | |
MoF records | 48,612 | |
Sequence records | 0 | |
Species | 13 | |
Taxa | 13 | |
Time range | 1986 - 2022 |
This dataset has appeared in 786 downloads in 2025, with a total of 45,782,541 records.
Dropped records | 0 |
|
Not marine | 0 |
|
No WoRMS match | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
No missing or invalid fields. |
Records on land | 29,250 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 13 |
|
Scientific name | Records |
---|---|
Halodule uninervis (Forsskål) Ascherson, 1882
Phylum Tracheophyta > Class Magnoliopsida |
15,183 |
Thalassia hemprichii (Ehrenberg) Ascherson, 1871
Phylum Tracheophyta > Class Magnoliopsida |
12,488 |
Halophila ovalis (R.Brown) J.D.Hooker, 1858
Phylum Tracheophyta > Class Magnoliopsida |
11,063 |
Enhalus acoroides (Linnaeus f.) Royle, 1839
Phylum Tracheophyta > Class Magnoliopsida |
9,478 |
Cymodocea rotundata Ascherson & Schweinfurth, 1870
Phylum Tracheophyta > Class Magnoliopsida |
7,548 |
Syringodium isoetifolium (Ascherson) Dandy, 1939
Phylum Tracheophyta > Class Magnoliopsida |
3,080 |
Oceana serrulata (R.Brown) Byng & Christenh.
Phylum Tracheophyta > Class Magnoliopsida |
2,401 |
Halophila spinulosa (R.Brown) Ascherson, 1875
Phylum Tracheophyta > Class Magnoliopsida |
1,567 |
Thalassodendron ciliatum (Forsskål) Hartog, 1970
Phylum Tracheophyta > Class Magnoliopsida |
707 |
Halophila decipiens Ostenfeld, 1902
Phylum Tracheophyta > Class Magnoliopsida |
644 |
Name | OceanExpert ID |
---|---|
Australian Institute of Marine Science, Townsville | 96 |
James Cook University, Townsville | 9738 |
CSIRO National Collections and Marine Infrastructure | 20942 |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|