URL | https://www.marine.csiro.au/ipt/resource?r=am_cerapus | ||||||||
Repository URL | https://www.marine.csiro.au/ipt/ | ||||||||
Node | OBIS Australia | ||||||||
Published | 2025-02-14 06:20 | ||||||||
First registered | 2025-02-14 06:27 | ||||||||
Abstract | Five new species of tube building amphipods in the genus Cerapus are described from Australian waters: Cerapus brevirostris sp. nov., C. chiltoni sp. nov., C. dildilgang sp. nov., C. lowryi sp. nov. and C. moonamoona sp. nov. All five new species build tubes from sediment or sediment and detritus. These bring the number of species of Cerapus in Australian waters to ten. | ||||||||
Citation | Berents, Penelope B. 2023. New species of Cerapus from Australian waters (Amphipoda: Senticaudata: Ischyroceridae). In Festschrift in Honour of James K. Lowry, ed. P. B. Berents, S. T. Ahyong, A. A. Myers, and L. Fanini. Records of the Australian Museum 75(4): 381-403. https://doi.org/10.3853/j.2201-4349.75.2023.1879 | ||||||||
Citation ID | https://doi.org/10.3853/j.2201-4349.75.2023.1879 | ||||||||
Rights | This work is licensed under a Creative Commons Attribution (CC-BY 4.0) License | ||||||||
Keywords | Occurrence, Specimen | ||||||||
Contacts |
|
Occurrence records | 34 | |
Species level | 34 |
|
Absence records | 0 | |
Event records | 0 | |
MoF records | 9 | |
Sequence records | 0 | |
Species | 5 | |
Taxa | 5 | |
Time range | 1892 - 2009 |
This dataset has appeared in 303 downloads in 2025, with a total of 7,783 records.
Dropped records | 4 |
|
Not marine | 0 |
|
No WoRMS match | 0 |
|
No coordinates | 4 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
decimalLatitude | 1 | 0 |
|
decimalLongitude | 4 | 0 |
|
eventDate | 1 | 0 |
|
maximumDepthInMeters | 6 | 0 |
|
minimumDepthInMeters | 6 | 0 |
|
Records on land | 11 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Scientific name | Records |
---|---|
Cerapus lowryi Berents, 2023
Phylum Arthropoda > Class Malacostraca |
12 |
Cerapus dildilgang Berents, 2023
Phylum Arthropoda > Class Malacostraca |
9 |
Cerapus brevirostris Berents, 2023
Phylum Arthropoda > Class Malacostraca |
5 |
Cerapus chiltoni Berents, 2023
Phylum Arthropoda > Class Malacostraca |
4 |
Cerapus moonamoona Berents, 2023
Phylum Arthropoda > Class Malacostraca |
4 |
Name | OceanExpert ID |
---|---|
Australian Museum | 19275 |
CSIRO National Collections and Marine Infrastructure | 20942 |
measurementType | measurementTypeID | Records |
---|---|---|
Sample method/device | 8 |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|