URL | https://ipt.env.duke.edu/resource?r=zd_2308 | ||||||||||||||
Repository URL | https://ipt.env.duke.edu/ | ||||||||||||||
Node | OBIS-SEAMAP | ||||||||||||||
Published | 2025-03-17 21:48 | ||||||||||||||
First registered | 2025-03-17 21:56 | ||||||||||||||
Abstract | Original provider: Happywhale Dataset credits: Happywhale and contributors Abstract: Happywhale.com is a resource to help you know whales as individuals, and to benefit conservation science with rich data about individual whales. Supplemental information: Sightings and images were submitted to Happywhale by contributors. A portion of the Happywhale data were transferred to OBIS-SEAMAP upon the agreement between Happywhale and OBIS-SEAMAP. There may be duplicate records among Happywhale datasets and other OBIS-SEAMAP datasets. The precision of date/time vary per record. Some records have date accuracy up to year only. This dataset includes sightings and photos from the following 1 contributors in alphabetic order: Rob Jansen | ||||||||||||||
Citation | Happywhale. 2025. Happywhale - Irrawaddy dolphin in North Pacific Ocean. Data downloaded from OBIS-SEAMAP (http://seamap.env.duke.edu/dataset/2308) on yyyy-mm-dd originated from Happywhale.com. | ||||||||||||||
Citation ID | https://seamap.env.duke.edu/dataset/2308 | ||||||||||||||
Rights | This work is licensed under a Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License | ||||||||||||||
Keywords | Occurrence,PhotoID;Visual sighting, Observation, Occurrence | ||||||||||||||
Contacts |
|
Occurrence records | 1 | |
Species level | 1 |
|
Absence records | 0 | |
Event records | 0 | |
Species | 1 | |
Taxa | 1 | |
Time range | 2024 - 2024 |
This dataset has appeared in 1 downloads in 2025, with a total of 1 records.
Dropped records | 0 |
|
Not marine | 0 |
|
No WoRMS match | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
maximumDepthInMeters | 1 | 0 |
|
minimumDepthInMeters | 1 | 0 |
|
Records on land | 1 |
|
More than 20 km from shore | 1 |
|
Depth exceeds bathymetric depth | 0 |
|
Scientific name | Records |
---|---|
Orcaella brevirostris (Owen in Gray, 1866)
EN Phylum Chordata > Class Mammalia |
1 |
Name | OceanExpert ID |
---|---|
Duke University | 19393 |
Happywhale | 23182 |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|