URL | https://ipt.gbif.org.nz/resource?r=koster_historical_assessment | ||||||||||||||||||||||||||||
Repository URL | https://ipt.gbif.org.nz/ | ||||||||||||||||||||||||||||
Node | EurOBIS | ||||||||||||||||||||||||||||
Published | 2025-02-12 18:52 | ||||||||||||||||||||||||||||
First registered | 2025-02-13 14:10 | ||||||||||||||||||||||||||||
Abstract | Dataset of species records extracted from video footage recorded by remotely operated vehicles (ROVs) in the marine protected area Kosterhavets nationalpark on the Swedish west-coast. The original movies were collected during 1997-2023. This data set is based on videos of 70 transects across slopes and rock walls in the National Park at depths between 7-105 m. Species records were extracted from the movies using Yolov8 model, while depth information was extracted with the easyOCR python package from the ROV video overlays. Original videos are archived and accessible at Tjärnö Marine Laboratory’s (Univerisity of Gothenburg). The analysis was performed using the Swedish platform for subsea image analysis (www.subsim.se). We acknowledge the support of the technical officers and ROV pilots at Tjärnö Marine Laboratory, in particular Tomas Lundälv, Roger Johannesson, and Joel White. | ||||||||||||||||||||||||||||
Citation | Nilsson C (2025). Koster historical biodiversity assessment. Version 1.5. Wildlife.ai. Occurrence dataset. https://ipt.gbif.org.nz/resource?r=koster_historical_assessment&v=1.5 | ||||||||||||||||||||||||||||
Rights | This work is licensed under a Creative Commons Attribution (CC-BY 4.0) License | ||||||||||||||||||||||||||||
Keywords | Occurrence, Machine Observations, YOLOv8, Benthic Invertebrates, Koster, Hard Substrate, Marine Biology, Marine Biodiversity, Marine Ecology, Subtidal Zone, Observation, Machine Observations, YOLOv8, Benthic Invertebrates, Koster, Hard Substrate, Marine Biology, Marine Biodiversity, Marine Ecology, Subtidal Zone | ||||||||||||||||||||||||||||
Contacts |
|
Occurrence records | 24,182 | |
Species level | 15,619 |
|
Absence records | 48,187 | |
Event records | 0 | |
MoF records | 0 | |
Sequence records | 0 | |
Species | 12 | |
Taxa | 17 | |
Time range | 1997 - 2023 |
This dataset has appeared in 331 downloads in 2025, with a total of 5,921,681 records.
Dropped records | 0 |
|
Not marine | 0 |
|
No WoRMS match | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
maximumDepthInMeters | 72,369 | 0 |
|
minimumDepthInMeters | 72,369 | 0 |
|
Records on land | 0 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Scientific name | Records |
---|---|
Sabella pavonina Savigny, 1822
Phylum Annelida > Class Polychaeta |
3,291 |
Serpulidae Rafinesque, 1815
Phylum Annelida > Class Polychaeta |
2,854 |
Ascidia Linnaeus, 1767
Phylum Chordata > Class Ascidiacea |
2,039 |
Protanthea simplex Carlgren, 1891
Phylum Cnidaria > Class Hexacorallia |
1,986 |
Polycarpa pomaria (Savigny, 1816)
Phylum Chordata > Class Ascidiacea |
1,922 |
Actiniidae Rafinesque, 1815
Phylum Cnidaria > Class Hexacorallia |
1,894 |
Alcyonium digitatum Linnaeus, 1758
Phylum Cnidaria > Class Octocorallia |
1,566 |
Ciona intestinalis (Linnaeus, 1767)
Phylum Chordata > Class Ascidiacea |
1,549 |
Molgula Forbes, 1848
Phylum Chordata > Class Ascidiacea |
1,183 |
Phakellia ventilabrum (Linnaeus, 1767)
Phylum Porifera > Class Demospongiae |
991 |
Name | OceanExpert ID |
---|---|
Combine Control Systems AB | |
University of Gothenburg | |
University of Gothenburg, Tjärnö Marine Laboratory | |
Wildlife.ai |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|