URL | https://ipt.obis.org/secretariat/resource?r=berlengas-simoes-2024 | ||||||||
Repository URL | https://ipt.obis.org/secretariat/ | ||||||||
Node | OBIS Secretariat | ||||||||
Published | 2025-03-07 16:53 | ||||||||
First registered | 2025-03-08 22:37 | ||||||||
Abstract | This study aims to evaluate the spatiotemporal diversity of fish using 12S rRNA gene eDNA metabarcoding sequencing in the Berlengas archipelago and compare two seawater eDNA sampling sources: samples collected by fishermen during their activities and those collected by our research team. The results indicated that autumn presented the highest diversity and that the area around Berlenga Island was the richest area, increasing biodiversity across the region. | ||||||||
Citation | Simões M, Earl C (2025). Unveiling the UNESCO Biosphere Reserve of the Berlengas Archipelago in Portugal as a Hotspot of Fish Species Using eDNA Metabarcoding and the Collaboration of Fishing Crews.. Version 2.2. OBIS Secretariat. Occurrence dataset. https://doi.org/10.25607/q3lfh8 | ||||||||
Citation ID | https://doi.org/10.25607/q3lfh8 | ||||||||
Rights | To the extent possible under law, the publisher has waived all rights to these data and has dedicated them to the Public Domain (CC0 1.0) | ||||||||
Keywords | Occurrence | ||||||||
Contacts |
|
Occurrence records | 851 | |
Species level | 803 |
|
Absence records | 0 | |
Event records | 0 | |
Species | 68 | |
Taxa | 84 | |
Time range | 2020 - 2021 |
This dataset has appeared in 89 downloads in 2025, with a total of 43,261 records.
Dropped records | 0 |
|
Not marine | 0 |
|
No WoRMS match | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
No missing or invalid fields. |
Records on land | 0 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 18 |
|
Scientific name | Records |
---|---|
Sardina pilchardus (Walbaum, 1792)
Phylum Chordata > Class Teleostei |
125 |
Trachurus trachurus (Linnaeus, 1758)
VU Phylum Chordata > Class Teleostei |
120 |
Scomber colias Gmelin, 1789
Phylum Chordata > Class Teleostei |
78 |
Belone belone (Linnaeus, 1760)
Phylum Chordata > Class Teleostei |
44 |
Scomber scombrus Linnaeus, 1758
Phylum Chordata > Class Teleostei |
44 |
Engraulis encrasicolus (Linnaeus, 1758)
Phylum Chordata > Class Teleostei |
40 |
Scomberesox saurus (Walbaum, 1792)
Phylum Chordata > Class Teleostei |
37 |
Boops boops (Linnaeus, 1758)
Phylum Chordata > Class Teleostei |
32 |
Dicentrarchus labrax (Linnaeus, 1758)
NT Phylum Chordata > Class Teleostei |
22 |
Diplodus sargus (Linnaeus, 1758)
Phylum Chordata > Class Teleostei |
22 |
Barcode region | Occurrence records |
---|---|
12S rRNA | 851 |
Name | OceanExpert ID |
---|---|
United Nations Educational, Scientific and Cultural Organization | 18439 |
OBIS | |
Polytechnic Institute of Leiria |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|