URL | http://ipt.medobis.eu/resource?r=posidoniaoceanica_crete | ||||||||||||||
Repository URL | http://ipt.medobis.eu/ | ||||||||||||||
Node | MedOBIS | ||||||||||||||
Published | 2025-01-22 09:38 | ||||||||||||||
First registered | 2023-01-02 16:33 | ||||||||||||||
Abstract | The dataset contains abundance data of benthic molluscs collected in a Posidonia oceanica meadow in Plakias, SW Crete, Greece, eastern Mediterranean Sea. The sampling occurred in spring and autumn, along a depth transect with stations at 5, 10, 15 and 20 m, and separately for the leaf and rhizome strata. The minimum mesh size is 1 mm. | ||||||||||||||
Citation | Martina Holzknecht & Paolo G. Albano, Mollusca from Posidonia oceanica meadow in Plakias, Crete, Greece (Eastern Mediterranean), 2017 | ||||||||||||||
Rights | This work is licensed under a Creative Commons Attribution (CC-BY) 4.0 License | ||||||||||||||
Keywords | sampling event, Posidonia oceanica;, Mollusca;, Lessepsian invasion;, Crete; Greece;, Aegean-Levantine Sea, http://marineregions.org/mrgid/22169, Samplingevent | ||||||||||||||
Contacts |
|
Occurrence records | 858 | |
Species level | 828 |
|
Absence records | 4,422 | |
Event records | 58 | |
MoF records | 0 | |
Sequence records | 0 | |
Species | 104 | |
Taxa | 110 | |
Time range | 2017 - 2017 |
This dataset has appeared in 689 downloads in 2025, with a total of 335,218 records.
Dropped records | 0 |
|
Not marine | 0 |
|
No WoRMS match | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 48 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 5,280 | 0 |
|
Records on land | 0 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Scientific name | Records |
---|---|
Jujubinus exasperatus (Pennant, 1777)
Phylum Mollusca > Class Gastropoda |
48 |
Bittium latreillii (Payraudeau, 1826)
Phylum Mollusca > Class Gastropoda |
43 |
Tricolia pullus (Linnaeus, 1758)
Phylum Mollusca > Class Gastropoda |
38 |
Bittium reticulatum (da Costa, 1778)
Phylum Mollusca > Class Gastropoda |
36 |
Tricolia speciosa (Megerle von Mühlfeld, 1824)
Phylum Mollusca > Class Gastropoda |
36 |
Pusillina radiata (R. A. Philippi, 1836)
Phylum Mollusca > Class Gastropoda |
28 |
Rissoa angustior (Monterosato, 1917)
Phylum Mollusca > Class Gastropoda |
28 |
Smaragdia viridis (Linnaeus, 1758)
Phylum Mollusca > Class Gastropoda |
27 |
Alvania mamillata Risso, 1826
Phylum Mollusca > Class Gastropoda |
26 |
Striarca lactea (Linnaeus, 1758)
Phylum Mollusca > Class Bivalvia |
23 |
Name | OceanExpert ID |
---|---|
Hellenic Centre for Marine Research - Institute of Marine Biology, Biotechnology and Aquaculture | 6715 |
The Stazione Zoologica Anton Dohrn | 8450 |
Department of Palaeontology, University of Vienna |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|