URL | http://ipt.iobis.org/indobis/resource?r=indobisdataset-80001-82000 | ||||||||||||
Repository URL | http://ipt.iobis.org/indobis/ | ||||||||||||
Node | IndOBIS | ||||||||||||
Published | 2021-02-18 04:22 | ||||||||||||
Abstract | A literature based dataset comprises of distribution records of marine organisms reported from the Indian Ocean region gathered as part of the MLR Programme- Integrated Taxonomic Information System (ITIS). | ||||||||||||
Citation | Indian Ocean Biodiversity Information System (IndOBIS)- Distribution records of marine organisms from the Indian Ocean. | ||||||||||||
Rights | This work is licensed under a Creative Commons Attribution (CC-BY) 4.0 License | ||||||||||||
Keywords | Occurrence | ||||||||||||
Contacts |
|
Occurrence records | 1,945 | |
Species level | 1,552 |
|
Absence records | 0 | |
Event records | 0 | |
MoF records | 0 | |
Sequence records | 0 | |
Species | 425 | |
Taxa | 582 | |
Time range | 1966 - 2011 |
This dataset has appeared in 479 downloads in 2025, with a total of 408,992 records.
Dropped records | 55 |
|
Not marine | 2 |
|
No WoRMS match | 53 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 13 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 2,000 | 0 |
|
maximumDepthInMeters | 1,363 | 0 |
|
minimumDepthInMeters | 1,366 | 0 |
|
scientificNameID | 58 | 0 |
|
Records on land | 314 |
|
More than 20 km from shore | 6 |
|
Depth exceeds bathymetric depth | 73 |
|
Scientific name | Records |
---|---|
Hydnophora exesa (Pallas, 1766)
Phylum Cnidaria > Class Anthozoa |
24 |
Galaxea fascicularis (Linnaeus, 1767)
Phylum Cnidaria > Class Anthozoa |
22 |
Mycedium elephantotus (Pallas, 1766)
Phylum Cnidaria > Class Anthozoa |
22 |
Hydnophora microconos (Lamarck, 1816)
Phylum Cnidaria > Class Anthozoa |
22 |
Leptastrea purpurea (Dana, 1846)
Phylum Cnidaria > Class Anthozoa |
22 |
Arca Linnaeus, 1758
Phylum Mollusca > Class Bivalvia |
20 |
Leptoria phrygia (Ellis & Solander, 1786)
Phylum Cnidaria > Class Anthozoa |
20 |
Platygyra lamellina (Ehrenberg, 1834)
Phylum Cnidaria > Class Anthozoa |
20 |
Echinophyllia aspera (Ellis & Solander, 1786)
Phylum Cnidaria > Class Anthozoa |
19 |
Platygyra daedalea (Ellis & Solander, 1786)
Phylum Cnidaria > Class Anthozoa |
19 |
Name | OceanExpert ID |
---|---|
Centre for Marine Living Resources & Ecology, Ministry of Earth Sciences, Government of India | 11420 |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|