URL | http://gp.sea.gov.ua:8082/ipt/resource?r=nms_ua_2019_phyto | ||||||||||||
Repository URL | http://gp.sea.gov.ua:8082/ipt/ | ||||||||||||
Node | OBIS Black Sea | ||||||||||||
Published | 2023-11-06 12:40 | ||||||||||||
First registered | 2023-10-23 09:45 | ||||||||||||
Abstract | Phytoplankton data: species composition, volume of the cell [µm3], abundance [*1000cells/l], biomass (mg/m3) and Carbon biomass collected during the National Monitoring Study (NMS_UA 2019) in the Ukrainian waters (North-Western part of the Black Sea) onboard the Vessel “Auguste Piccard”, (Ukraine) in August-October 2019 | ||||||||||||
Citation | Grandova M., Terenko G. Ukrainian Scientific Centre of Ecology of the Sea (UkrSCES) | ||||||||||||
Rights | To the extent possible under law, the publisher has waived all rights to these data and has dedicated them to the Public Domain (CC0 1.0) | ||||||||||||
Keywords | Samplingevent | ||||||||||||
Contacts |
|
Occurrence records | 532 | |
Species level | 393 |
|
Absence records | 0 | |
Event records | 36 | |
MoF records | 4,389 | |
Sequence records | 0 | |
Species | 101 | |
Taxa | 144 | |
Time range | 2019 - 2019 |
This dataset has appeared in 891 downloads in 2025, with a total of 371,242 records.
Dropped records | 88 |
|
Not marine | 19 |
|
No WoRMS match | 69 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 14 |
|
No accepted name available | 58 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 620 | 0 |
|
scientificNameID | 0 | 69 |
|
Records on land | 0 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Scientific name | Records |
---|---|
Prorocentrum micans Ehrenberg, 1834
Phylum Myzozoa > Class Dinophyceae |
24 |
Gephyrocapsa huxleyi (Lohmann) P.Reinhardt, 1972
Phylum Haptophyta > Class Coccolithophyceae |
22 |
Gymnodinium wulffii J.Schiller, 1933
Phylum Myzozoa > Class Dinophyceae |
22 |
Pseudosolenia calcar-avis (Schultze) B.G.Sundström, 1986
Phylum Heterokontophyta > Class Bacillariophyceae |
21 |
Prorocentrum cordatum (Ostenfeld) J.D.Dodge, 1976
Phylum Myzozoa > Class Dinophyceae |
19 |
Gymnodinium F.Stein, 1878
Phylum Myzozoa > Class Dinophyceae |
18 |
Jaaginema Anagnostidis & Komárek, 1988
Phylum Cyanobacteria > Class Cyanophyceae |
17 |
Cryptophyceae Fritsch, 1927
Phylum Cryptophyta > Class Cryptophyceae |
14 |
Thalassiosira baltica (Grunow) Ostenfeld, 1901
Phylum Heterokontophyta > Class Bacillariophyceae |
14 |
Gymnodinium najadeum J.Schiller, 1928
Phylum Myzozoa > Class Dinophyceae |
12 |
Name | OceanExpert ID |
---|---|
Ukrainian Scientific Centre of Ecology of the Sea | 11858 |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|