URL | https://nzobisipt.niwa.co.nz/resource?r=amphipoda_micronesia_1965 | ||||||||
Repository URL | https://nzobisipt.niwa.co.nz/ | ||||||||
Node | SWP OBIS | ||||||||
Published | 2023-05-15 21:43 | ||||||||
First registered | 2023-05-15 21:46 | ||||||||
Abstract | This dataset contains occurrences from a paper by J.L. Barnard (1965) on marine Amphipoda from selected atolls in Micronesia, Pacific Ocean. Two large collections of intertidal and sublittoral Amphipoda were made on several atolls of Micronesia, one containing material collected by Dr. D. P. Abbott of Stanford University and Dr. F. M. Bayer of the Smithsonian Institution on Ifaluk Atoll, and by Dr. Cadet Hand of the University of California on Kapingamarangi Atoll, and the other by Dr. D. J. Reish of Long Beach State College, California, on Eniwetok, Majuro, and Bikini atolls. The Abbott-Bayer-Hand collection was made available to the author by Dr. Fenner A. Chace, Jr. of the U.S. National Museum, and a small grant was provided' from the National Research Council for initial sorting of the specimens. The collections of Dr. Reish were made possible by help from the Atomic Energy Commission. All specimens have been deposited in the U.S. National Museum. | ||||||||
Citation | Barnard J L (2023). Marine Amphipoda of atolls in Micronesia, 1965. Version 1.0. Southwestern Pacific Ocean Biogeographic Information System (OBIS) Node. Occurrence dataset. https://nzobisipt.niwa.co.nz/resource?r=amphipoda_micronesia_1965&v=1.0 | ||||||||
Rights | This work is licensed under a Creative Commons Attribution (CC-BY 4.0) License | ||||||||
Keywords | Occurrence, Observation | ||||||||
Contacts |
|
Occurrence records | 416 | |
Species level | 380 |
|
Absence records | 0 | |
Event records | 0 | |
MoF records | 0 | |
Sequence records | 0 | |
Species | 57 | |
Taxa | 64 | |
Time range | 1953 - 1957 |
This dataset has appeared in 791 downloads in 2025, with a total of 267,743 records.
Dropped records | 0 |
|
Not marine | 0 |
|
No WoRMS match | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
maximumDepthInMeters | 14 | 0 |
|
minimumDepthInMeters | 14 | 0 |
|
scientificNameID | 1 | 0 |
|
Records on land | 0 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Scientific name | Records |
---|---|
Elasmopus pseudaffinis Schellenberg, 1938
Phylum Arthropoda > Class Malacostraca |
54 |
Cymadusa filosa Savigny, 1816
Phylum Arthropoda > Class Malacostraca |
46 |
Bemlos tridens (Schellenberg, 1938)
Phylum Arthropoda > Class Malacostraca |
26 |
Mallacoota insignis (Chevreux, 1901)
Phylum Arthropoda > Class Malacostraca |
25 |
Elasmopus spinidactylus Chevreux, 1907
Phylum Arthropoda > Class Malacostraca |
18 |
Gammaropsis digitata (Schellenberg, 1938)
Phylum Arthropoda > Class Malacostraca |
18 |
Quadrimaera serrata (Schellenberg, 1938)
Phylum Arthropoda > Class Malacostraca |
17 |
Ampithoe ramondi Audouin, 1826
Phylum Arthropoda > Class Malacostraca |
16 |
Paragrubia vorax Chevreux, 1901
Phylum Arthropoda > Class Malacostraca |
12 |
Maera Leach, 1814
Phylum Arthropoda > Class Malacostraca |
10 |
Name | OceanExpert ID |
---|---|
US Natural History Museum, Smithsonian Institution |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|