URL | https://ipt.biodiversidad.co/sibm/resource?r=coleccion-for-mhnmc | ||||||||||||||||||||||||
Repository URL | https://ipt.biodiversidad.co/sibm/ | ||||||||||||||||||||||||
Node | OBIS Colombia | ||||||||||||||||||||||||
Published | 2023-09-11 15:27 | ||||||||||||||||||||||||
First registered | 2023-09-11 15:42 | ||||||||||||||||||||||||
Abstract | El Museo de Historia Natural Marina de Colombia - MHNMC, que hace parte del Instituto de Investigaciones Marinas y Costeras Invemar, tiene entre su material custodiado la Colección de Foraminíferos. Esta fue creada en 2014 a partir de 95 lotes de especímenes derivados del análisis de material sedimentario depositado por la empresa Shell y analizado por personal del Museo. Desde entonces, la colección se ha nutrido principalmente de ejemplares bentónicos obtenidos durante proyectos de caracterización de fondos marinos y como resultado del análisis de depósitos sedimentarios realizados por diferentes empresas de exploración. Actualmente, la colección cuenta con 4111 lotes catalogados, recolectados en el margen continental profundo del Caribe colombiano. Este recurso presenta los registros biológicos correspondientes a 3500 lotes obtenidos entre entre los 613 y 4218 m de profundidad, los cuales fueron documentados a partir del proceso de curaduría y catalogación realizado entre 2022 y 2023 durante el desarrollo del proyecto BID-CA2020-055-NAC. The Museum of Marine Natural History of Colombia - MHNMC, which is part of the Marine and Coastal Research Institute Invemar, has among its guarded material the Foraminifera Collection. This was created in 2014 from 95 batches of specimens derived from the analysis of sediment material deposited by the Shell company and analyzed by Museum staff. Since then, the collection has been nourished mainly with benthic specimens obtained during deep sea characterization projects and as a result of the analysis of sediment deposits carried out by different exploration companies. Currently, the collection holds 4111 cataloged lots, collected in the deep continental margin of the Colombian Caribbean between 613 and 4218 m depth. This resource presents the biological records corresponding to 3500 lots that were documented from the curation and cataloging process carried out between 2022 and 2023 during the development of the IDB-CA2020-055-NAC project. | ||||||||||||||||||||||||
Citation | Montoya-Cadavid E (2023): Colección de Foraminíferos del Museo de Historia Natural Marina de Colombia - Makuriwa. v2.0. Instituto de Investigaciones Marinas y Costeras - Invemar. Dataset/Occurrence. https://doi.org/10.15472/lizecg | ||||||||||||||||||||||||
Citation ID | https://doi.org/10.15472/lizecg | ||||||||||||||||||||||||
Rights | This work is licensed under a Creative Commons Attribution (CC-BY) 4.0 License | ||||||||||||||||||||||||
Keywords | Occurrence, Foraminifera, Foraminíferos, Colecciones biológicas, Bentos Marino, Caribe Colombiano, MHNMC, Foraminifera, Foraminifers, Forams, Biological Collections, Marine Benthos, Colombian Caribbean, MHNMC, Specimen | ||||||||||||||||||||||||
Contacts |
|
Occurrence records | 3,500 | |
Species level | 169 |
|
Absence records | 0 | |
Event records | 0 | |
MoF records | 0 | |
Sequence records | 0 | |
Species | 22 | |
Taxa | 141 | |
Time range | 2012 - 2018 |
This dataset has appeared in 674 downloads in 2025, with a total of 2,327,892 records.
Dropped records | 0 |
|
Not marine | 0 |
|
No WoRMS match | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 7 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 3,500 | 0 |
|
Records on land | 0 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 3 |
|
Scientific name | Records |
---|---|
Hauerinidae Schwager, 1876
Phylum Foraminifera > Class Tubothalamea |
281 |
Cibicididae Cushman, 1927
Phylum Foraminifera > Class Globothalamea |
259 |
Discorbinellidae Sigal, 1952
Phylum Foraminifera > Class Globothalamea |
194 |
Alabaminidae Hofker, 1951
Phylum Foraminifera > Class Globothalamea |
181 |
Rhabdamminidae Brady, 1884
Phylum Foraminifera > Class Monothalamea |
154 |
Epistominidae Wedekind, 1937
Phylum Foraminifera > Class Globothalamea |
142 |
Vaginulinidae Reuss, 1860
Phylum Foraminifera > Class Nodosariata |
129 |
Hormosinidae Haeckel, 1894
Phylum Foraminifera > Class Nodosariata |
127 |
Cyclamminidae Marie, 1941
Phylum Foraminifera > Class Globothalamea |
127 |
Nodosariidae Ehrenberg, 1838
Phylum Foraminifera > Class Nodosariata |
116 |
Name | OceanExpert ID |
---|---|
Instituto de Investigaciones Marinas y Costeras José Benito Vives de Andreis | 6795 |
Instituto de investigaciones Marinas y Costeras INVEMAR | |
Instituto de Investigaciones Marinas y Costeras José Benito Vives de Andréis | |
Universidad de Concepción |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|