URL | https://ipt.iobis.org/indobis/resource?r=portunidae_molecular_data | ||||||||||||||||||||
Repository URL | http://ipt.iobis.org/indobis/ | ||||||||||||||||||||
Node | IndOBIS | ||||||||||||||||||||
Published | 2023-03-06 05:39 | ||||||||||||||||||||
First registered | 2023-03-06 05:45 | ||||||||||||||||||||
Abstract | Morphological and molecular characters of swimming crabs (Family Portunidae Rafinesque-Schmaltz, 1815) collected during one cruise each of the Fishery Oceanographic Research Vessel Sagar Sampada in the northeastern Arabian Sea (97–110 m depth), southwestern Bay of Bengal (56 m), and southeastern Bay of Bengal (56 m) and western Andaman Sea (53 m) were studied. They are referred to as 17 species representing 4 subfamilies, 8 genera, and 2 subgenera. Cycloachelous levigatus Koch, 2021, Monomia rubromarginata (Lanchester, 1900), Thalamita malaccensis Gordon, 1938 are the first records from Indian waters. The study also reveals variations in the pleonal and genital morphology of Monomia argentata (A Milne Edwards, 1861) form B (sensu Stephenson and Rees, 1967a). Mitochondrial Cytochrome oxidase subunit I and 16S rRNA gene sequences of 14 and 16 species, respectively revealed a monophyletic subfamily Lupocyclinae Alcock, 1899, and polyphyletic subfamilies Portuninae Rafinesque, 1815 and Thalamitinae Paulson, 1875. | ||||||||||||||||||||
Citation | Cubelio S.S., Vishnu K.V., Subi S., Ameri S., Padate V.P., Takeda M. Morphological and molecular systematics of swimming crabs (Decapoda: Brachyura: Portunidae) from India collected onboard the FORV Sagar Sampada (cruise no. 378, 385 and 392), with notes on biogeography of the Indian portunid fauna. Regional Studies in Marine Science, 2023, 102879. https://doi.org/10.1016/j.rsma.2023.102879 | ||||||||||||||||||||
Rights | To the extent possible under law, the publisher has waived all rights to these data and has dedicated them to the Public Domain (CC0 1.0) | ||||||||||||||||||||
Keywords | Occurrence, Brachyura, Portunidae, DNA, India | ||||||||||||||||||||
Contacts |
|
Occurrence records | 21 | |
Species level | 21 |
|
Absence records | 0 | |
Event records | 0 | |
MoF records | 0 | |
Sequence records | 46 | |
Species | 16 | |
Taxa | 16 | |
Time range | 2018 - 2019 |
This dataset has appeared in 778 downloads in 2025, with a total of 15,350 records.
Dropped records | 0 |
|
Not marine | 0 |
|
No WoRMS match | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
coordinateUncertaintyInMeters | 21 | 0 |
|
Records on land | 0 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Scientific name | Records |
---|---|
Lupocyclus tugelae Barnard, 1950
Phylum Arthropoda > Class Malacostraca |
2 |
Thalamita oculea Alcock, 1899
Phylum Arthropoda > Class Malacostraca |
2 |
Monomia argentata (A Milne-Edwards, 1861)
Phylum Arthropoda > Class Malacostraca |
2 |
Monomia petrea (Alcock, 1899)
Phylum Arthropoda > Class Malacostraca |
2 |
Charybdis (Archias) pusilla Alcock, 1899
Phylum Arthropoda > Class Malacostraca |
2 |
Lissocarcinus laevis Miers, 1886
Phylum Arthropoda > Class Malacostraca |
1 |
Thalamita spinifera Borradaile, 1902
Phylum Arthropoda > Class Malacostraca |
1 |
Thalamita sima H. Milne Edwards, 1834
Phylum Arthropoda > Class Malacostraca |
1 |
Thalamita sexlobata Miers, 1886
Phylum Arthropoda > Class Malacostraca |
1 |
Charybdis (Charybdis) riversandersoni Alcock, 1899
Phylum Arthropoda > Class Malacostraca |
1 |
Barcode region | Occurrence records |
---|---|
16S rRNA | 21 |
Cytochrome oxidase | 19 |
Name | OceanExpert ID |
---|---|
Centre for Marine Living Resources & Ecology, Ministry of Earth Sciences, Government of India | 11420 |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|