URL | https://ipt.obis.org/secretariat/resource?r=indian-sundarbans-gupta-2016 | ||||||||||||||||
Repository URL | https://ipt.obis.org/secretariat/ | ||||||||||||||||
Node | OBIS Secretariat | ||||||||||||||||
Published | 2023-09-13 20:59 | ||||||||||||||||
First registered | 2023-09-14 07:41 | ||||||||||||||||
Abstract | Ornamental fishes are the most popular pet throughout the world and figh demand for these fishes has made them an important component of the world fish trade. India contrfibutes a very meager percentage to the world ornamental fish trade; but considering the high ichthyofaunal diversity it has the potential to compete with the world’s leading ornamental fish producers in the near future. Sundarban Biosphere Reserve has abundant waterbodies with rich fish diversity. Although some research has been carried out on ichthyofaunal resources off the Sundarban; detailed documentafion on freshwater indigenous ornamental ichthyofaunal resources off this region is sill not available. To fill this knowledge gap, the present study has been conducted to list the indigenous ornamental ichthyofaunal resources of the Sundarban Biosphere Reserve along with their conservation status and their prospective utilization for improved livelihood of local communities. Eighty four species belonging to 11 orders, 28 families and 59 genera were collected from the study area with species representing the order Cypriniformes dominating the ichthyofauna. Nine species have been listed as Near Threatened in the IUCN Red List of Threatened Species. Indigenous fish species of the Sundarban having great potential to support domestic as well as the international ornamental fish trade from India in near future. The ornamental fish species would also be able to generate alternate livelihood options for the impecunious communities of the Sundarban. However, serious concern must also be paid to the conservation of these fish species as some of them are under near threatened categories of IUCN Red list. | ||||||||||||||||
Citation | Gupta S, Dubey S K, Trivedi R K, Chand B K, Banerjee S, Earl C (2023). Indigenous ornamental freshwater ichthyofauna of the Sundarban Biosphere Reserve, India: status and prospects: Fishes Checklist. Version 2.0. OBIS Secretariat. Occurrence dataset. https://doi.org/10.25607/xxwkfw | ||||||||||||||||
Citation ID | https://doi.org/10.25607/xxwkfw | ||||||||||||||||
Rights | To the extent possible under law, the publisher has waived all rights to these data and has dedicated them to the Public Domain (CC0 1.0) | ||||||||||||||||
Keywords | Occurrence | ||||||||||||||||
Contacts |
|
Occurrence records | 56 | |
Species level | 56 |
|
Absence records | 0 | |
Event records | 0 | |
MoF records | 0 | |
Sequence records | 0 | |
Species | 56 | |
Taxa | 56 | |
Time range | - |
This dataset has appeared in 892 downloads in 2025, with a total of 39,893 records.
Dropped records | 28 |
|
Not marine | 28 |
|
No WoRMS match | 0 |
|
No coordinates | 0 |
|
Zero coordinates | 0 |
|
Marine unsure | 0 |
|
No accepted name available | 0 |
|
Field | Missing | Invalid | |
---|---|---|---|
eventDate | 84 | 0 |
|
maximumDepthInMeters | 84 | 0 |
|
minimumDepthInMeters | 84 | 0 |
|
Records on land | 84 |
|
More than 20 km from shore | 0 |
|
Depth exceeds bathymetric depth | 0 |
|
Scientific name | Records |
---|---|
Anguilla bengalensis (Gray, 1831)
NT Phylum Chordata > Class Teleostei |
1 |
Pisodonophis boro (Hamilton, 1822)
Phylum Chordata > Class Teleostei |
1 |
Terapon jarbua (Forsskål, 1775)
Phylum Chordata > Class Teleostei |
1 |
Glossogobius giuris (Hamilton, 1822)
Phylum Chordata > Class Teleostei |
1 |
Scatophagus argus (Linnaeus, 1766)
Phylum Chordata > Class Teleostei |
1 |
Chanda nama Hamilton, 1822
Phylum Chordata > Class Teleostei |
1 |
Stigmatogobius sadanundio (Hamilton, 1822)
Phylum Chordata > Class Teleostei |
1 |
Ailia coila (Hamilton, 1822)
NT Phylum Chordata > Class Teleostei |
1 |
Anabas testudineus (Bloch, 1792)
Phylum Chordata > Class Teleostei |
1 |
Aplocheilus panchax (Hamilton, 1822)
Phylum Chordata > Class Teleostei |
1 |
Name | OceanExpert ID |
---|---|
United Nations Educational, Scientific and Cultural Organization | 18439 |
OBIS | |
University of Calcutta | |
West Bengal University of Animal & Fishery Science |
scientificName | eventDate | decimalLongitude | decimalLatitude | collectionCode | catalogNumber |
---|